STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
ALLEGAN COUNTY
Martin Public Schools
|
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
11/07/2023 | 1 | Tower Pinkster | Passed | 411/277 | $17,150,000 | |
| Erecting, furnishing, and equipping an addition to a school building; remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and equipping, developing, and improving playgrounds, parking areas, and sites. | ||||||
08/02/2016 | 1 | TMP | Passed | 510/284 | $17,650,000 | |
| Erecting, furnishing and equipping additions to a school building; remodeling, installing security measures for, furnishing and refurnishing and equipping and re-equipping a school building; acquiring and installing instructional technology and instructional technology equipment for a school building; and acquiring, developing and improving athletic fields and facilities, parking areas and sites. | ||||||
02/26/2013 | 1 | Tower Pinkster | Failed | 259/384 | $5,820,000 | |
| Erecting, furnishing and equipping a school community facility; and acquiring, developing and improving sites. | ||||||
05/05/2009 | 1 | Tower, etal | Passed | 245/131 | $3,500,000 | |
| Erecting an addition to and partially remodeling, furnishing and refurnishing and equipping and re-equipping a school building; acquiring installing and equipping technology for school facilities; purchasing school buses; constructing, equipping, developing and improving athletic facilities, play fields and playgrounds; and developing and improving parking areas and sites. | ||||||
08/05/2008 | 1 | Tower, etal | Failed | 306/369 | $15,990,000 | |
| Erecting, furnishing and equipping additions to, and partially remodeling, furnishing and refurnishing and equipping and re-equipping school facilities; acquiring, installing and equipping technology for school facilities; constructing, equipping, developing and improving athletic fields and facilities, play fields and playgrounds; acquiring school buses; and acquiring, developing and improving sites. | ||||||
06/11/2001 | 1 | Tower-G | Passed | 370/279 | $5,590,000 | |
| Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the Martin Public School; constructing and equipping a transportation building; and developing and improving playgrounds, athletic fields and facilities and sites. The following is for informational purposes only. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-six (26) years. The estimated millage that will be levied for the proposed bonds in the year 2001 is 4.64 mills ($4.64 per $1,000 of taxable valuation) and an estimated simple average annual millage anticipated to be required to retire this bond debt is 2.96 mills ($2.96 per $1,000 of taxable valuation). | ||||||
06/12/2000 | 1 | Tower-G | Failed | 191/254 | $6,830,000 | |
| Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the Martin Public School; constructing and equipping a transportation building; and developing and improving playgrounds, athletic fields and facilities and sites. The following is for informational purposes only. It is expected that the Bonds will be outstanding for period of not more than 26 years, exclusive of refunding. The proposed issue has an estimated millage rate for the year 2000 of 4.28 mills ($4.28 for each $1,000 of taxable valuation) for an estimated total debt millage for the year 2000 of 7.00 mills ($7.00 for each $1,000 of taxable valuation) and an estimated simple average annual millage rate of 4.10 mills ($4.10 for each $1,000 of taxable valuation). | ||||||
Michigan.gov Home
| Contact Treasury | State Web
Sites | FAQ | Sitemap
Privacy Policy | Link Policy | Accessibility
Policy | Security
Policy
Copyright © 2001-2010 State of Michigan