STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
BERRIEN COUNTY
School |
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
Benton Harbor Area Schools | 09/09/2000 | 1 | Fanning & Howey | Failed | 1,010/3,293 | $87,955,000 | |
Erecting, furnishing and equipping a new high school, a new middle school, and three new elementary schools; erecting, furnishing and equipping an addition or additions to and/or partially remodeling, refurnishing and re-equipping an existing middle school and elementary schools; acquiring and installing educational technology; acquiring, developing and improving a high school site, outdoor physical education, athletic field and playground facilities. The following is for informational purposes only: The bonds will be issued in one or more series. It is expected that all bonds will be outstanding for a period of not more than 30 years, exclusive of refunding. The estimated millage that will be levied for the proposed bonds in the year 2000 is 5.62 mills ($5.62 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt under present school bond loan fund provisions is 7.6 mills ($7.60 per $1,000 of taxable valuation). | |||||||
Berrien Springs Public Schools | 11/06/2018 | 1 | CARMI Design Group | Passed | 2,286/2,183 | $19,730,000 | |
Erecting, furnishing and equipping a performing arts center and indoor athletic center as an addition to the high school, and acquiring, installing and equipping or re-equipping such addition for instructional technology; and preparing, developing and improving the site. | |||||||
Berrien Springs Public Schools | 02/26/2013 | 1 | CARMI Design Group | Failed | 522/869 | $10,000,000 | |
Erecting, furnishing and equipping a new auditorium and a new auxiliary gymnasium; and developing and improving the site. | |||||||
Berrien Springs Public Schools | 03/25/1997 | 1 | GMB | Failed | 841/1,233 | $12,200,000 | |
null | |||||||
Berrien Springs Public Schools | 03/25/1997 | 2 | GMB | Failed | 702/1,369 | $3,000,000 | |
null | |||||||
Berrien Springs Public Schools | 09/24/1996 | 1 | GMB | Failed | 751/1,180 | $16,700,000 | |
null | |||||||
Brandywine Community Schools | 05/08/2007 | 1 | Hebard | Passed | 701/492 | $5,750,000 | |
partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; erecting, furnishing and equipping additions to the elementary school; acquiring, installing and equipping techonology for school facilities; constructing, equipping, developing and improving physical education/athletic facilities; and developing and improving sites. | |||||||
Brandywine Community Schools | 06/09/2003 | 1 | Hebard | Passed | 1,388/612 | $14,420,000 | |
Partially remodeling, refurnishing and re-equipping and/or erecting, furnishing and equipping an addition or additions to existing school buildings; developing and improving a playground and sites? The estimated millage that will be levied for the proposed bonds in 2003 is 2.11 mills ($2.11 on each $1,000 of taxable valuation). The maximum millage rate is expected to be 4.85 mills or less ($4.85 on each $1,000 of taxable valuation). The estimated maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-five (25) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 3.77 mills ($3.77 on each $1,000 of taxable valuation). | |||||||
Brandywine Community Schools | 03/27/2001 | 1 | Hebard | Failed | 565/1,005 | $23,420,000 | |
Erecting, furnishing and equipping additions to and remodeling, refurnishing and re-equipping Merritt and Brandywine Elementary Schools and Brandywine Middle/High School in part for acquiring and installing educational technology; constructing tennis courts and an all-weather track; acquiring land, developing and improving the sites.The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed thirty (30) years. The estimated millage that will be levied for the proposed bonds in the year 2001, under the existing School Bond Loan Fund program, is 7 mills ($7.00 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 6.81 mills ($6.81 per $1,000 of taxable valuation). | |||||||
Brandywine Community Schools | 03/27/2001 | 2 | Hebard | Failed | 498/1,032 | $4,570,000 | |
Erecting, furnishing and equipping an auditorium as an addition to Brandywine Middle/High School; and acquiring and installing educational technology for auditorium purposes. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed thirty (30) years. The estimated millage that will be levied for the proposed bonds in the year 2001, under the existing School Bond Loan Fund program, is 1.2 mills ($1.20 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 1.37 mills ($1.37 per $1,000 of taxable valuation). If both Proposition I and II are approved, then under the existing School Bond Loan Program the first year levy is estimated to be 8.2 mills ($8.20 per $1,000 of taxable valuation) and the average is estimated to be 8.18 mills ($8.18 per $1,000 of taxable valuation). | |||||||
Bridgman Public Schools | 11/08/2011 | 1 | Kingscott | Passed | 701/404 | $1,770,000 | |
Partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities and developing and improving sites. | |||||||
Bridgman Public Schools | 11/03/2009 | 1 | Kingscott | Passed | 814/661 | $22,000,000 | |
Acquiring, installing and equipping instructional technology for school facilities; equipping and re-equipping, furnishing and refurnishing and partially remodeling school facilities; purchasing school buses; constructing, equipping, developing and improving athletic/physical education facilities and play fields; and developing and improving sites. | |||||||
Bridgman Public Schools | 02/24/2009 | 1 | Kingscott | Failed | 514/515 | $22,000,000 | |
Acquiring, installing and equipping instructional technology for school facilities; equipping and re-equipping, furnishing and refurnishing and partiallly remodeling school facilities; purchasing school buses; constructing, equpping, developing and improving athletic/physical education facilities and play fields; and developing and improving sites. | |||||||
Buchanan Community Schools | 05/02/2023 | 1 | Wightman | Failed | 1,049/1,649 | $34,970,000 | |
Erecting, furnishing, and equipping additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; erecting, furnishing, and equipping a storage facility; and preparing, developing, improving, and equipping athletic fields, playgrounds, and sites. | |||||||
Buchanan Community Schools | 11/08/2022 | 1 | Wightman | Failed | 2,061/2,326 | $34,970,000 | |
Erecting, furnishing, and equipping additions to Moccasin Elementary School; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; erecting, furnishing, and equipping a bus garage; and preparing, developing, improving, and equipping athletic fields, athletic facilities, playgrounds, and sites. | |||||||
Buchanan Community Schools | 05/07/2013 | 1 | Fanning Howey | Passed | 561/463 | $14,900,000 | |
Erecting, furnishing and equipping additions to, and remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring, installing and equipping educational technology; constructing, equipping, developing and improving playfields, playgrounds and tennis courts; and developing and improving sites. | |||||||
Buchanan Community Schools | 02/28/2012 | 1 | Fanning Howey | Failed | 956/1,139 | $19,500,000 | |
Erecting, furnishing and equipping additions to Ottawa Elementary School and Buchanan Middle School; partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring, installing and equipping instructional technology for school facilities; constructing, equipping, developing and improving playgrounds, play fields and athletic/physical education facilities; and developing and improving sites. | |||||||
Buchanan Community Schools | 05/03/2011 | 1 | Fanning Howey | Failed | 634/961 | $31,000,000 | |
Erecting, furnishing and equipping additions to and remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring, installing and equipping educational technology in school facilities; constructing and equipping playgrounds; and developing and improving sites. | |||||||
Buchanan Community Schools | 06/09/2003 | 1 | Fanning & Howey | Passed | 522/149 | $3,875,000 | |
Erecting, furnishing and equipping an auxiliary gymnasium to the Buchanan High School; partially remodeling, refurnishing and re-equipping the existing High School competition gymnasium; acquiring and installing education technology and developing and improving the site. The following is for information purposes only: The estimated millage that will be levied for the proposed bonds in 2003, is 3/4 of a mill ($0.75 on each $1,000 of taxable valuation). There will be no increase in the debt millage over 2002 due to a reduction in existing debt levy requirements. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty (20) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 1.08 mills ($1.08 on each $1,000 of taxable valuation). | |||||||
Coloma Community Schools | 05/07/2024 | 1 | Tower Pinkster | Failed | 809/981 | $12,480,000 | |
Remodeling, furnishing, and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology; preparing, developing, and improving sites, including demolishing the North Building. | |||||||
Coloma Community Schools | 05/07/2024 | 2 | Tower Pinkster | Failed | 803/984 | $11,900,000 | |
Equipping, preparing, developing, and improving sites, including demolishing the Alwood gymnasium and replacing the playground; erecting, equipping, and furnishing a new gymnasium to replace the Alwood gymnasium; remodeling, furnishing, and refurnishing, and equipping and re-equipping school buildings, including air conditioning in classrooms; and acquiring and installing instructional technology. | |||||||
Coloma Community Schools | 05/02/2023 | 1 | Tower Pinkster | Failed | 751/853 | $28,250,000 | |
Remodeling, furnishing, and refurnishing and equipping and re-equipping school buildings; erecting, furnishing, and equipping additions to school buildings; acquiring and installing instructional technology; erecting, equipping, preparing, developing, and improving athletic fields and facilities, playgrounds, parking areas, and sites. | |||||||
Coloma Community Schools | 05/08/2012 | 1 | Tower Pinkster | Passed | 814/649 | $14,330,000 | |
Erecting, furnishing, and equipping additions to, and partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring, installing, and equipping instructional technology for school facilities; constructing, equipping, developing and improving athletic facilities, play fields and playgrounds; purchasing school buses; and developing and improving sites. | |||||||
Coloma Community Schools | 05/08/2012 | 2 | Tower Pinkster | Passed | 789/647 | $5,580,000 | |
Partially remodeling, furnishing and refurnishing, equipping and re-equipping the Coloma High School's auditorium and visual arts areas, cafeteria, and kitchen; erecting, furnishing and equipping additions to Coloma High School, in part for a new entrance, office space and expansion of the fitness and weight room; and developing and improving the site. | |||||||
Coloma Community Schools | 05/02/2006 | 1 | Tower-G | Failed | 911/2,166 | $39,980,000 | |
erecting, furnishing and equipping a new upper elementary school and acquiring a site therefor; erecting, furnishing and equipping additions to and/or partially remodeling, furnishing and refurnishing, equipping and re-equipping technology for the new upper elementary school and school facilities; constructing, equipping, developing and improving physcial education/athletic fields, facilities and playgrounds; and developing and improving sites. | |||||||
Coloma Community Schools | 06/11/2001 | 1 | Abonmarche | Failed | 556/760 | $1,810,000 | |
Constructing, equipping, developing and improving outdoor physical education/athletic facilities, playgrounds, playfields and sites. The following is for informational purposes only. The bonds are expected to be outstanding for a maximum of 11 years, exclusive of refunding. The estimated millage rate for this debt in the first year 2001 is .88 mill ($0.88 for each $1,000 of taxable valuation). The estimated simple average annual debt millage rate for the repayment of this bond issue is .80 mills ($0.80 for each $1,000 of taxable valuation). | |||||||
Coloma Community Schools | 03/29/1999 | 1 | URS Greiner | Failed | 585/1,137 | $8,905,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the Coloma and Washington Elementary Schools, developing and improving the sites and playgrounds; erecting an addition to and partially remodeling the North Middle School and developing and improving the site as required by the addition; partially remodeling the South Middle School, the former Vocational-Education Building and the Junior High School; and partially remodeling, refurnishing and equipping the High School, constructing and equipping outdoor physical education and athletic facilities at the High School. | |||||||
Coloma Community Schools | 09/28/1998 | 1 | URS Greiner | Failed | 634/810 | $8,785,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the Coloma and Washington Elementary Schools, developing and improving the sites and playgrounds; erecting an addition to and partially remodeling the North Middle School and developing and improving the site as required by the addition; partially remodeling the South Middle School, the former Vocational-Education Building and the Junior High School; and partially remodeling, refurnishing and equipping the High School, constructing and equipping outdoor physical education and athletic facilities at the High School. | |||||||
Eau Claire Public Schools | 08/06/2024 | 1 | Tower Pinkster | Failed | 328/338 | $7,800,000 | |
Remodeling, equipping and re-equipping and furnishing and refurnishing school buildings; and acquiring, installing, equipping and re-equipping school buildings for instructional technology. | |||||||
Eau Claire Public Schools | 05/02/2023 | 1 | Tower Pinkster | Failed | 176/432 | $16,700,000 | |
Erecting, furnishing and equipping a gymnasium addition to the elementary school building; remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping playgrounds and sites. | |||||||
Eau Claire Public Schools | 09/25/1999 | 1 | Hebard | Passed | 149/60 | $1,500,000 | |
Erecting, furnishing and equipping an addition to and partially remodeling the Middle/Senior High School; acquiring and installing educational technology; developing and improving the site. | |||||||
Eau Claire Public Schools | 03/25/1996 | 1 | Abonmarche | Passed | 222/181 | $2,300,000 | |
null | |||||||
Galien Township School District | 08/21/1999 | 1 | Wightman | Passed | 312/223 | $2,920,000 | |
Remodeling, equipping, furnishing, reequipping and refurnishing existing school buildings; constructing a corridor addition at the elementary building; equipping and reequipping school district buildings with technology; improving and developing sites, including outdoor athletic facilities, in the School District and purchasing school buses. | |||||||
Galien Township School District | 08/21/1999 | 2 | Wightman | Failed | 245/289 | $790,000 | |
Defraying the costs of constructing and partially equipping a new building between the elementary and high school buildings in the School District, primarily to house a multipurpose room and cafeteria; improving and developing the site therefor; and remodeling a two-story corridor at the high school. | |||||||
Galien Township School District | 08/21/1999 | 3 | Wightman | Failed | 220/313 | $495,000 | |
Defraying the costs of constructing an addition to the high school building in the School District, primarily to provide locker rooms and a lobby for the gymnasium, and improving and developing the site therefor. | |||||||
Lakeshore School District (Berrien) | 05/02/2023 | 1 | Kingscott | Passed | 2,261/2,173 | $19,900,000 | |
Remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; and developing and improving playgrounds, driveways, parking areas, and sites. | |||||||
Lakeshore School District (Berrien) | 05/08/2018 | 1 | Kingscott | Failed | 1,907/2,300 | $21,000,000 | |
Remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and equipping, developing and improving playgrounds, athletic facilities, parking areas, driveways and sites. | |||||||
Lakeshore School District (Berrien) | 11/07/2017 | 1 | Kingscott | Failed | 1,622/1,714 | $21,000,000 | |
Remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and equipping, developing and improving playgrounds, athletic facilities, parking areas, driveways and sites. | |||||||
Lakeshore School District (Berrien) | 05/07/2013 | 1 | Kingscott | Passed | 2,273/2,143 | $36,760,000 | |
Erecting, furnishing and equipping additions to school buildings; remodeling furnishing and refurnishing and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; and preparing, developing and improving sites. | |||||||
Lakeshore School District (Berrien) | 05/07/2013 | 2 | Kingscott | Failed | 1,984/2,421 | $16,870,000 | |
Erecting, furnishing and equipping a new elementary school building; erecting additions to a school building; remodeling elementary school buildings; acquiring and installing instructional technology and instructional technology equipment for a new elementary school building; and preparing, developing and improving a playground and sites. | |||||||
Lakeshore School District (Berrien) | 05/03/2011 | 1 | Tower Pinkster | Failed | 1,950/3,814 | $103,560,000 | |
Erecting, furnishing, and equipping additions to, and remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing educational technology improvements; purchasing school buses; and developing and improving playgrounds, play fields, athletic fields and facilities, and sites. | |||||||
New Buffalo Area Schools | 06/08/1998 | 1 | Hebard | Passed | 913/576 | $12,500,000 | |
erecting, furnishing and equipping a new middle school/high school; including acquiring and installing educational technology; acquiring, developing and improving the site. | |||||||
New Buffalo Area Schools | 06/08/1998 | 2 | Hebard | Passed | 839/589 | $1,400,000 | |
Erecting, furnishing and equipping an auditorium as an addition to the proposed new middle school/high school; partially remodeling, refurnishing and re-equipping the New Buffalo Elementary School and developing and improving the site. | |||||||
Niles Community School District | 05/05/2015 | 1 | TMP | Passed | 1,948/1,873 | $29,770,000 | |
Partially remodeling school facilities; acquiring, installing and equipping district-wide communication, security, and instructional technology systems for school facilities; erecting, furnishing and equipping additions to Howard Elementary School and Ring Lardner Middle School; and developing and improving sites. | |||||||
Niles Community School District | 05/05/2015 | 2 | TMP | Passed | 1,967/1,838 | $10,300,000 | |
Partially remodeling, furnishing and refurnishing, and equipping and re-equipping school facilities and developing and improving sites. | |||||||
Niles Community School District | 05/08/2007 | 1 | Tower, etal | Failed | 306/776 | $37,165,000 | |
Erecting, furnishing and equipping additions to Northside, Ballard and Howard Elementary Schools; remodeling, furnishing and refurnishing, equipping and reequipping school facilities; acquiring, installing and equipping technology for school facilities; constructing, equipping and improving playgrounds and physical education/athletic facilities and fields; and developing and improving sites. | |||||||
Niles Community School District | 05/08/2007 | 2 | Tower, etal | Failed | 292/779 | $2,370,000 | |
Partially remodeling, furnishing and refurnishing, equipping and re-equipping Eastside School for education and administration purposes, acquiring, installing and equipping technology for Eastside School; and developing and improving the site. | |||||||
Niles Community School District | 02/28/2006 | 1 | Tower, etal | Failed | 1,305/4,471 | $105,200,000 | |
erecting, furnishing and equipping a new high school; erecting, furnishing and equipping additions to and partially remodeling, furnishing and refurnishing, equiipping and re-equipping school facilities; acquiring, installing and equipping technology for existing school facilities and the new high school; constructing, improving nad equipping playgrounds and outdoor athletic/physical education fields and facilities; and acquiring, developing and improving sites? | |||||||
River Valley School District | 02/22/2011 | 1 | Hebard & Hebard Architects | Failed | 789/1,042 | $13,730,000 | |
Erecting, furnishing and equipping an elementary school addition to the existing middle/high school; partially remodeling, equipping and re-equipping and furnishing and refurnishing the existing middle/high school; acquiring and installing educational technology to the school building; and developing and improving athletic fields and facilities, playgrounds and the site. | |||||||
River Valley School District | 08/03/2010 | 1 | Hebard & Hebard Architects | Failed | 892/949 | $14,000,000 | |
Erecting, furnishing and equipping an elementary school addition to the existing middle/high school; partially remodeling, equipping and re-equipping and furnishing and refurnishing the existing middle/high school; acquiring and installing educational technology to the school building; and developing and improving athletic fields and facilities, playgrounds and the site. | |||||||
River Valley School District | 08/05/2008 | 1 | Hebard | Failed | 661/1,044 | $16,690,000 | |
Erecting, furnishing and equipping a new elementary school; developing and equipping playgrounds and an athletic field; erecting, furnishing and equipping an addition to and partially remodeling, furnishing and refurnishing, and equipping and re-equipping the middle/high school; acquiring and installing education technology; and developing and improving sites. | |||||||
River Valley School District | 02/27/2007 | 1 | Hebard | Failed | 967/1,403 | $27,550,000 | |
erecting, furnishing and equipping a new elementary school; developing and equipping playgrounds and an athletic field: erecting, furnishing and equipping additions to and partially remodeling, furnishing and refurnishing, equipping and re-equipping the middle/high school; acquiring and installing education technology; acquiring buses; and developing and improving sites | |||||||
River Valley School District | 05/02/2006 | 1 | Hebard | Failed | 792/1,272 | $21,905,000 | |
erecting, furnishing and equipping a new elementary school; developing and equipping a playground; erecting, furnishing and equipping an addition to and partially remodeling, furnishing and re-equipping the middle/high school; acquiring and installing education technology; relocatiing, improving and requipping the softball and baseball fields; and developing and improving sites? | |||||||
St. Joseph Public Schools | 05/03/2016 | 1 | Secant Technologies | Passed | 1,324/1,087 | $8,400,000 | |
Remodeling, furnishing and refurnishing and equipping and re-equipping school buildings, including equipping and re-equipping school buildings for security purposes; acquiring and installing educational technology and educational technology equipment for school buildings; and purchasing school buses. | |||||||
St. Joseph Public Schools | 05/04/2010 | 1 | Hebard & Hebard Architects | Passed | 2,987/2,337 | $38,000,000 | |
Erecting, equipping and furnishing additions to and remodeling, equipping and reequipping, and furnishing and refurnishing school buildings; acquiring, installing and equipping and re-equipping school buildings for technology; and preparing, developing and improving sites. | |||||||
St. Joseph Public Schools | 09/25/2001 | 1 | Fanning & Howey | Passed | 2,222/1,673 | $22,455,000 | |
Erecting, furnishing and equipping additions to and remodeling, refurnishing and re-equipping the High School and the Upton Middle School; acquiring and installing educational technology; constructing improvements to outdoor physical education and athletic facilities; and developing and improving sites. The following is for informational purposes only: The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-five (25) years. The estimated millage that will be levied for the proposed bonds in the year 2001, is 1.25 mills ($1.25 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 1.93 mills ($1.93 per $1,000 of taxable valuation). | |||||||
Watervliet School District | 05/06/2025 | 1 | GMB |
| 0/0 | $13,500,000 | |
Erecting, furnishing, and equipping a school building and additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring, installing, equipping, and re-equipping school buildings for instructional technology; and preparing, developing, and improving driveways, parking areas, and sites. | |||||||
Watervliet School District | 11/07/2023 | 1 | GMB | Failed | 535/688 | $29,900,000 | |
Erecting, furnishing, and equipping additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; erecting, furnishing, and equipping an alternative education building and an athletic support building; and preparing, developing, improving, and equipping athletic fields and facilities, driveways, parking areas, and sites. | |||||||
Watervliet School District | 05/02/2023 | 1 | GMB | Failed | 451/514 | $29,900,000 | |
Erecting, furnishing, and equipping additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; erecting, furnishing, and equipping school buildings; and preparing, developing, improving, and equipping athletic fields and facilities, driveways, parking areas, and sites. | |||||||
Watervliet School District | 05/06/2014 | 1 | GMB | Passed | 411/375 | $23,035,000 | |
Erecting, furnishing and eqipping additions to school buildings; remodeling, furnishing and refurnishing, equipping and re-equipping and installing security measures for school buildings; acquiring and installing educational technology and educational technology equipment for school buildings; and developing and improving playgrounds, parking lots and sites. | |||||||
Watervliet School District | 09/22/1997 | 1 | Abonmarche | Passed | 585/434 | $4,350,000 | |
null | |||||||
Watervliet School District | 06/10/1996 | 1 | Abonmarche | Failed | 437/831 | $9,880,000 | |
null | |||||||
Michigan.gov Home
| Contact Treasury | State Web
Sites | FAQ | Sitemap
Privacy Policy | Link Policy | Accessibility
Policy | Security
Policy
Copyright © 2001-2010 State of Michigan