STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
BRANCH COUNTY
School |
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
Bronson Community School District | 11/04/2025 | 1 | Tower Pinkster | Passed | 900/847 | $29,910,000 | |
| Erecting an addition to Anderson Elementary; remodeling Anderson Elementary; equipping, re-equipping, furnishing and refurnishing Anderson Elementary; acquiring, installing, equipping and re-equipping Anderson Elementary for instructional technology; and preparing, developing, improving and equipping athletic fields, play fields, playgrounds, structures, facilities and sites. | |||||||
Bronson Community School District | 05/06/2025 | 1 | Tower Pinkster | Failed | 634/676 | $32,330,000 | |
| Erecting, remodeling, and equipping and re-equipping Anderson Elementary, and additions to Anderson Elementary; furnishing and refurnishing Anderson Elementary; acquiring, installing, equipping and re-equipping Anderson Elementary for instructional technology; and preparing, developing, improving and equipping athletic fields, play fields, playgrounds, structures, facilities and sites. | |||||||
Bronson Community School District | 11/04/2014 | 1 | Kingscott | Failed | 888/1,136 | $3,000,000 | |
| Remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; and purchasing school buses. | |||||||
Bronson Community School District | 11/04/2014 | 2 | Kingscott | Failed | 776/1,243 | $1,800,000 | |
| Partially remodeling a school building; developing and improving athletic facilities; and developing and improving parking areas and sites. | |||||||
Bronson Community School District | 11/02/2010 | 1 | Kingscott | Failed | 600/2,005 | $23,900,000 | |
| Erecting, furnishing and equipping a new elementary school building; remodeling, equipping and re-equipping and furnishing and refurnishing the existing junior/senior high school building; acquiring, installing and equipping and re-equipping school buildings for technology; preparing, developing and improving playgrounds, play fields, driveways, and parking lots; and preparing, developing and improving sites. | |||||||
Coldwater Community Schools | 05/03/2022 | 1 | Tower Pinkster | Failed | 1,781/1,989 | $53,000,000 | |
| Erecting, furnishing, and equipping additions to the high school building; remodeling, equipping and re-equipping and furnishing and refurnishing school buildings; acquiring, installing, equipping and re equipping school buildings for instructional technology; purchasing school buses; acquiring property for and remodeling, equipping and re-equipping and furnishing and refurnishing a bus garage; and preparing, developing and improving sites. | |||||||
Coldwater Community Schools | 11/02/2021 | 1 | Tower Pinkster | Failed | 1,686/1,929 | $50,000,000 | |
| Erecting, furnishing, and equipping additions to the high school building; erecting, furnishing, and equipping a new bus garage; remodeling, equipping and re-equipping, and furnishing and refurnishing school buildings; acquiring, installing, and equipping or re-equipping school buildings for instructional technology; purchasing school buses; and acquiring, preparing, developing, and improving sites. | |||||||
Coldwater Community Schools | 11/02/2021 | 2 | Tower Pinkster | Failed | 1,412/2,194 | $17,000,000 | |
| Erecting, furnishing, and equipping a new auditorium addition to the high school building; acquiring, installing, and equipping or re-equipping the high school building for instructional technology; and preparing, developing, and improving the high school site. | |||||||
Coldwater Community Schools | 11/07/2017 | 1 | Tower Pinkster | Passed | 1,867/1,747 | $29,750,000 | |
| Erecting, furnishing and equipping a new upper elementary school building; remodeling, equipping and re-equipping and furnishing and re-furnishing school buildings; acquiring, installing, equipping or re-equipping school buildings for instructional technology; purchasing school buses; and acquiring, preparing, developing, improving and equipping the new upper elementary school site and a playground at that site. | |||||||
Coldwater Community Schools | 05/05/2015 | 1 | Tower Pinkster | Failed | 1,365/3,508 | $46,550,000 | |
| Erecting, furnishing and equipping a new upper elementary school; erecting, furnishing and equipping additions to school buildings; remodeling, furnishing and re-furnishing and equipping and re-equipping school buildings; acquiring, installing and equipping or re-equipping school buildings for instructional technology; purchasing school buses; erecting, furnishing and equipping athletic facility buildings; and preparing, developing, improving and equipping playgrounds, athletic facilities, play fields and sites. | |||||||
Coldwater Community Schools | 05/05/2015 | 2 | Tower Pinkster | Failed | 1,156/3,732 | $10,060,000 | |
| Erecting, furnishing and equipping an auditorium addition to the High School; erecting, furnishing and equipping a bus garage and a maintenance building; and preparing, developing and improving sites. | |||||||
Coldwater Community Schools | 06/11/2001 | 1 | Fanning & Howey | Passed | 1,241/384 | $18,490,000 | |
| Erecting, furnishing and equipping an addition or additions to and partially remodeling, refurnishing and re-equipping the Girard, Jefferson, Lakeland and Lincoln Elementary Schools; erecting, furnishing and equipping a new elementary school; acquiring and installing educational technology; constructing and equipping outdoor physical education facilities and playgrounds; and developing and improving sites. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-five (25) years. The estimated millage that will be levied for the proposed bonds in the year 2001 is 1.34 mills ($1.34 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 1.41 mills ($1.41 per $1,000 of taxable valuation). | |||||||
Quincy Community School District | 05/06/2014 | 1 | Kingscott | Passed | 588/487 | $6,210,000 | |
| Partially remodeling, furnishing and refurnishing, equipping and re-equipping Quincy Community Schools' facilities; acquiring, installing and equipping instructional technology for school facilities; erecting, furnishing and equipping a locker room addition to the high school; purchasing school buses; and developing and improving sites. | |||||||
Quincy Community School District | 05/06/2014 | 2 | Kingscott | Passed | 563/507 | $2,310,000 | |
| Erecting, furnishing and equipping additions to and partially remodeling Quincy High School for an auxiliary gym and fitness center; acquiring, installing and equipping technology for the additions; and developing and improving the site. | |||||||
Quincy Community School District | 05/04/2010 | 1 | Fanning Howey | Failed | 505/707 | $1,995,000 | |
| Partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring, installing and equipping, instructional technology for school facilities; and developing and improving sites. | |||||||
Quincy Community School District | 09/18/2000 | 1 | Fanning & Howey | Passed | 854/428 | $5,765,000 | |
| Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the Quincy High School and Middle School; acquiring and installing educational technology; relocating the tennis courts; and developing and improving sites. It is expected that the bonds will be outstanding for a period of not more than 20 years, exclusive of refunding. The estimated millage that will be levied for the proposed bonds in the year 2000 is 2.50 mills ($2.50 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 2.63 mills ($2.63 per $1,000 of taxable valuation). | |||||||
Quincy Community School District | 06/08/1998 | 1 | Fanning & Howey | Failed | 769/950 | $15,350,000 | |
| Erecting, furnishing and equipping a new high school and developing and improving the site; partially remodeling, refurnishing and re-equipping the existing High School for middle school purposes; partially remodeling, refurnishing and re-equipping the Jennings Elementary School and developing and improving the site; acquiring and installing educational technology systems. | |||||||
Quincy Community School District | 09/29/1997 | 1 | Fanning & Howey | Failed | 813/849 | $15,000,000 | |
| null | |||||||
Quincy Community School District | 03/23/1996 | 1 | Fanning & Howey | Failed | 469/653 | $6,475,000 | |
| null | |||||||
Michigan.gov Home
| Contact Treasury | State Web
Sites | FAQ | Sitemap
Privacy Policy | Link Policy | Accessibility
Policy | Security
Policy
Copyright © 2001-2010 State of Michigan