STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
CLINTON COUNTY
Pewamo-Westphalia Community Schools
|
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
05/02/2023 | 1 |
| Passed | 905/839 | $17,600,000 | |
| Erecting, furnishing, and equipping additions to school facilities; remodeling, furnishing, and refurnishing and equipping and re equipping school buildings, including HVAC upgrades; acquiring and installing instructional technology; erecting, equipping, preparing, developing, and improving athletic fields and facilities, playgrounds, sidewalks, parking areas, and sites. | ||||||
05/07/2013 | 1 | GMB | Passed | 514/189 | $6,575,000 | |
| Erecting, furnishing and equipping additions to and remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring and installing instructional technology in school buildings; and developing, improving and equipping playgrounds, atheletic facilities and sites. | ||||||
09/17/2002 | 1 | Design Works | Passed | 615/280 | $6,400,000 | |
| Erecting, furnishing and equipping a gymnasium addition to and partially remodeling, refurnishing and re-equipping the Middle/High School; and developing and improving the football field, track and related athletic facilities and the site. The following is for information purposes only: The estimated millage that will be levied for the proposed bonds in 2002, under current law, is -0- mill ($0.00 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-six (26) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 3.05 mills ($3.05 on each $1,000 of taxable valuation). | ||||||
06/09/1997 | 1 | Fanning & Howey | Passed | 835/796 | $7,135,000 | |
| null | ||||||
06/09/1997 | 2 | Fanning & Howey | Failed | 604/983 | $3,750,000 | |
| null | ||||||
09/28/1996 | 1 | Fanning & Howey | Failed | 545/621 | $5,875,000 | |
| null | ||||||
09/28/1996 | 2 | Fanning & Howey | Failed | 370/753 | $3,280,000 | |
| null | ||||||
09/28/1996 | 3 | Fanning & Howey | Failed | 365/756 | $390,000 | |
| null | ||||||
09/28/1996 | 4 | Fanning & Howey | Passed | 605/546 | $760,000 | |
| null | ||||||
03/09/1996 | 1 | Fanning & Howey | Failed | 438/1,211 | $10,150,000 | |
| null | ||||||
Michigan.gov Home
| Contact Treasury | State Web
Sites | FAQ | Sitemap
Privacy Policy | Link Policy | Accessibility
Policy | Security
Policy
Copyright © 2001-2010 State of Michigan