STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
KALAMAZOO COUNTY
Galesburg-Augusta Community Schools
|
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
05/05/2026 | 1 | Tower Pinkster |
| 0/0 | $11,240,000 | |
| Remodeling school buildings and facilities; equipping, re-equipping, furnishing and refurnishing school buildings and facilities; erecting a new transportation facility; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping structures, facilities and sites. | ||||||
11/04/2025 | 1 | Tower Pinkster | Failed | 731/836 | $11,200,000 | |
| Remodeling school buildings and facilities; equipping, re-equipping, furnishing and refurnishing school buildings and facilities; erecting a new transportation facility; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping structures, facilities and sites. | ||||||
11/02/2021 | 1 | Tower Pinkster | Passed | 1,176/594 | $16,500,000 | |
| Erecting, completing, remodeling, or equipping or reequipping school buildings, a multipurpose instructional facility or other facilities, or parts of or additions to those facilities; furnishing or refurnishing school buildings; acquiring, preparing, developing, improving, or equipping structures, a multipurpose athletic facility, athletic fields or sites, or parts of or additions to sites, for school buildings or other facilities; purchasing school buses; and acquiring, installing, or equipping or reequipping school buildings for instructional technology. | ||||||
05/04/2021 | 1 | Tower Pinkster | Failed | 803/805 | $14,990,000 | |
| Erecting, completing, remodeling, or equipping or reequipping school buildings, a multipurpose instructional facility or other facilities, or parts of or additions to those facilities; furnishing or refurnishing school buildings; acquiring, preparing, developing, improving, or equipping structures, a multipurpose athletic facility, athletic fields or sites, or parts of or additions to sites, for school buildings or other facilities; purchasing school buses; and acquiring, installing, or equipping or reequipping school buildings for instructional technology. | ||||||
05/03/2016 | 1 | Tower Pinkster | Passed | 777/682 | $10,400,000 | |
| Remodeling, equipping and re-equipping and furnishing and refurnishing school buildings; acquiring, installing, and equipping or re-equipping school buildings for instructional technology; and developing, improving and equipping sites. | ||||||
11/03/2015 | 1 | Tower Pinkster | Failed | 791/923 | $14,000,000 | |
| Remodeling, equipping and re-equipping and furnishing and refurnishing school buildings; acquiring, installing, and equipping or re-equipping school buildings for instructional technology; erecting, furnishing and equipping athletic structures; and preparing, developing, improving and equipping athletic facilities and fields and sites. | ||||||
05/08/2012 | 1 | Kingscott | Failed | 324/640 | $9,650,000 | |
| Constructing, furnishing and equipping a 7th and 8th grade addition to the high school buildings; remodeling, equipping and re-equipping and furnishing and refurnishing school buildings; acquiring and installing educational technology in the 7th and 8th grade addition to the high school building, remodeling bleachers at the athletic complex at the primary school; and developing and improving sites. | ||||||
05/08/2012 | 2 | Kingscott | Failed | 327/638 | $790,000 | |
| Constructing and equipping a new track at the high school and developing and improving the site. | ||||||
05/02/2006 | 1 | Kingscott | Failed | 699/1,005 | $3,310,000 | |
| Constructing and equipping athletic fields and facilities and replacing the middle school roof. | ||||||
05/02/2006 | 2 | Kingscott | Failed | 606/1,079 | $2,120,000 | |
| Erecting, furnishing and equipping an athletic facility building or addition, including minor associated remodeling to the high school, acquiring and installing educational technology improvements, and developing and improving the site. | ||||||
05/02/2006 | 3 | Kingscott | Failed | 602/1,079 | $5,870,000 | |
| Erecting, furnishing and equipping an auditorium addition to the high school and expanding the band room, acquiring and installing educational technology improvements and developing and improving the site. | ||||||
08/02/2005 | 1 | Kingscott | Failed | 698/980 | $12,880,000 | |
| erecting, furnishing and equipping auditorium and gymnasium additions to the high school; acquiring and installing technology improvements; partially remodeling and re-equipping school buildings; and developing and improving playfields, athletic fields and facilities and the high school site? The following is for informational purposes only: The estimated millage that will be levied for the proposed bonds in 2005, under current law, is -0- mill ($0.00 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-five (25) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 2.49 mills ($2.49 on each $1,000 of taxable valuation). The total debt levy to be made in December 2005 will continue at 7.00 mills ($7.00 on each $1,000 of taxable valuation). | ||||||
09/26/2000 | 1 | Kingscott | Passed | 1,098/954 | $21,670,000 | |
| Erecting, furnishing and equipping a new high school; remodeling, refurnishing and re-equipping the existing school buildings; acquiring and installing educational technology improvements; and developing and improving playgrounds, athletic fields and sites. It is expected that the Bonds will be outstanding for a maximum of 30 years, exclusive of refunding. The estimated millage rate of 7 mills ($7.00 for each $1,000 of valuation) in the first year, 2000, and over the repayment period of the bond issue an estimated simple average annual millage rate of 6.17 mills ($6.17 for each $1,000 of valuation). | ||||||
09/26/2000 | 2 | Kingscott | Failed | 997/1,052 | $4,065,000 | |
| Erecting, furnishing and equipping an auditorium addition to the proposed new high school; and developing and improving athletic facilities and sites. It is expected that the Bonds will be outstanding for a maximum of 30 years, exclusive of refunding. The estimated millage rate of .75 mill ($0.75 for each $1,000 of valuation) in the first year, 2000, and over the repayment period of the bond issue an estimated simple average annual millage rate of 1.31 mills ($1.31 for each $1,000 of valuation). | ||||||
03/23/1998 | 1 | Kingscott | Failed | 647/858 | $12,670,000 | |
| Erecting, furnishing and equipping additions to and remodeling, refurnishing and reequipping the Galesburg-Augusta Primary School; partially remodeling and reequipping the Galesburg-Augusta Middle and High Schools' acquiring and installing educational technology improvements and relocating the playground and developing and improving the site. | ||||||
09/23/1996 | 1 | Kingscott | Failed | 467/1,063 | $17,800,000 | |
| null | ||||||
Michigan.gov Home
| Contact Treasury | State Web
Sites | FAQ | Sitemap
Privacy Policy | Link Policy | Accessibility
Policy | Security
Policy
Copyright © 2001-2010 State of Michigan