STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
MACOMB COUNTY
Fraser Public Schools
|
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
05/02/2023 | 1 | Wakely | Passed | 2,249/1,394 | $59,000,000 | |
| Remodeling, equipping, re-equipping, furnishing, re-furnishing school buildings and other facilities to create a modern learning environment for students and enhancing health, safety, security, and energy conservation; acquiring and installing technology equipment and technology infrastructure in school buildings and other facilities; and preparing, developing and improving sites at school buildings and other facilities, erecting an addition to the High School stadium building and the purchase of school buses. | ||||||
05/02/2017 | 1 | Wakely | Passed | 1,982/1,403 | $29,370,000 | |
| Remodeling, equipping, re-equipping, furnishing, re-furnishing school buildings, playgrounds, athletic fields and other facilities; acquiring and installing technology equipment and technology infrastructure in school buildings and other facilities; and preparing, developing and improving sites at school buildings, playgrounds, athletic fields and other facilities and the purchase of school buses. | ||||||
02/22/2011 | 1 | Wakely | Passed | 1,635/1,477 | $19,900,000 | |
| Equipping and re-equipping school buildings and other facilities for technology equipment and systems; remodeling, re-equipping, re-furnishing school buildings and other facilities and the purchase of school buses; erecting, equipping and furnishing additions to school buildings; and preparing, developing and improving sites at school buildings, additions to school buildings and other facilities. | ||||||
05/03/2005 | 1 | Wakely-W | Passed | 3,044/2,517 | $59,145,000 | |
| remodeling, re-equipping and refurnishing school buildings; equipping and re-equipping school buildings for technology systems and technology equipment; erecting, equipping and furnishing additions to elementary and high school buildings; developing and improving sites for school buildings; and remodeling, re-equipping, refurnishing playgrounds, the athletic field and other facilities, including site improvements, and erecting, equipping and furnishing a stadium storage and team room? The maximum number of years the bonds may be outstanding, exclusive of refunding, is not more than twenty-five (25) years; the estimated millage that will be levied to pay the proposed bonds in the first year is 3.66 mills (which is equal to $3.66 per $1,000 of taxable value) which will result in a 3.07 mill increase over the 2004 debt levy; and the estimated simple average annual millage that will be required to retire the bonds over twenty-five (25) years is 3.25 mills annually ($3.25 per $1,000 of taxable value). | ||||||
06/08/1998 | 1 | Wakely-W | Passed | 2,104/1,326 | $35,000,000 | |
| Defraying the costs of erecting, furnishing and equipping additions to existing school district buildings, including an addition replacing a substantial portion of the existing junior high school; partially remodeling, reequipping and refurnishing existing School District buildings; equipping and reequipping School District buildings with technology; acquiring school buses; and improving and developing sites and structures in the School District, including outdoor physical education facilities. | ||||||
12/09/1997 | 1 | Wakely-W | Failed | 1,841/1,852 | $49,500,000 | |
| null | ||||||
Michigan.gov Home
| Contact Treasury | State Web
Sites | FAQ | Sitemap
Privacy Policy | Link Policy | Accessibility
Policy | Security
Policy
Copyright © 2001-2010 State of Michigan