STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
MUSKEGON COUNTY
School |
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
Fruitport Community Schools | 05/04/2021 | 1 | Tower Pinkster | Passed | 1,560/1,181 | $8,000,000 | |
| Remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; erecting, furnishing and equipping a storage building; purchasing school buses; and erecting, preparing, developing, improving, and equipping athletic fields and sites. | |||||||
Fruitport Community Schools | 11/08/2016 | 1 | Tower Pinkster | Passed | 3,821/3,743 | $51,315,000 | |
| Erecting, furnishing and equipping additions to Fruitport High School; partially remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; purchasing school buses; and constructing, equipping, developing and improving tennis courts, play fields, playgrounds and sites. | |||||||
Fruitport Community Schools | 02/23/2010 | 1 | GMB | Passed | 1,525/862 | $8,600,000 | |
| Partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities, in part, for energy conservation improvements; acquiring, installing and equipping technology for school facilities; purchasing school buses; constructing, equipping, developing and improving athletic facilities; and developing and improving site. | |||||||
Fruitport Community Schools | 05/05/2009 | 1 | GMB | Failed | 982/3,449 | $83,000,000 | |
| Erecting, furnishing and equipping a new high school; partially remodeling, furnishing, and refurnishing, equipping and re-equipping school facilities, in part, to convert the existing high school to an intermediate/middle school and the existing middle school to an elementary school; acquiring, installing and equipping, educational technology for existing school facilities and the new high school; constructing, equipping, developing and improving play and practice fields and related facilities and playgrounds; and developing and improving the site. | |||||||
Fruitport Community Schools | 09/23/2003 | 1 | GMB | Passed | 1,265/601 | $8,400,000 | |
| Partially remodeling, furnishing and refurnishing, equipping and re-equipping existing school facilities; acquiring, installing and equipping the elementary schools, middle school and high school for technology; constructing and improving physical education/athletic facilities; acquiring school buses; erecting, furnishing and equipping an addition to the transportation/maintenance building; and developing and improving sites. The estimated millage that will be levied for the proposed bonds in 2003, under current law, is 1.65 mills ($1.65 on each $1,000 of taxable valuation) for a net increase of -0- mills. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-five (25) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is .99 mill ($0.99 on each $1,000 of taxable valuation). | |||||||
Fruitport Community Schools | 09/23/1997 | 1 | Beta Design | Passed | 1,856/837 | $12,990,000 | |
| null | |||||||
Holton Public Schools | 05/08/2018 | 1 | GMB | Passed | 297/238 | $6,900,000 | |
| Remodeling, erecting a secure entry and installing security measures for, equipping and re-equipping and furnishing and refurnishing school buildings; purchasing school buses; and developing, improving and equipping playgrounds, driveways, parking areas and sites. | |||||||
Holton Public Schools | 11/08/2005 | 1 | Hooker/De Jong | Passed | 587/525 | $7,640,000 | |
| constructing, equipping, developing and improving outdoor physical education/athletic facilities and ball fields; erecting, furnishing and equipping an addition to, and partially remodeling and partially furnishing and equipping the high school; enlarging the gymnasium at the middle school; and developing and improving sites? The following is for information purposes only: The estimated millage that will be levied for the proposed bonds in 2006, under current law, is 2.56 mills ($2.56 on each $1,000 of taxable valuation) for an overall new increase of 1.52 mills ($1.52 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-five (25) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 2.51 mills ($2.51 on each $1,000 of taxable valuation). | |||||||
Holton Public Schools | 09/28/1998 | 1 | Hooker/De Jong | Passed | 506/223 | $10,500,000 | |
| Erecting, furnishing and equipping a new middle school for grades 5, 6 and 7;erecting, furnishing and equipping additions to, partially remodeling, refurnishing and re-equipping the Holton Elementary School; partially remodeling, refurnishing and re-equipping the Holton High School for grades 8 through 12;acquiring and installing educational technology; and developing and improving sites, playground and outdoor physical education facilities. | |||||||
Mona Shores Public School District | 11/06/2018 | 1 | Tower Pinkster | Passed | 6,784/5,302 | $93,225,000 | |
| Erecting, furnishing and equipping additions to school buildings; remodeling, equipping and re-equipping and furnishing and refurnishing school buildings; acquiring, installing, equipping or re-equipping school buildings for instructional technology; erecting, furnishing and equipping athletic facilities; purchasing school buses; and preparing, developing and improving athletic fields and facilities and sites. | |||||||
Mona Shores Public School District | 11/03/2015 | 1 | Tower Pinkster | Passed | 3,199/2,096 | $13,110,000 | |
| Partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; constructing, equipping, developing and improving playgrounds; purchasing school buses; acquiring, installing and equipping instructional technology for school facilities; and developing and improving sites. | |||||||
Mona Shores Public School District | 05/05/2015 | 1 | Tower Pinkster | Failed | 2,810/3,075 | $13,110,000 | |
| Partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; constructing, equipping, developing and improving playgrounds; purchasing school buses; acquiring, installing and equipping instructional technology for school facilities; and developing and improving sites. | |||||||
Montague Area Public Schools | 08/02/2022 | 1 | Tower Pinkster | Passed | 831/732 | $12,730,000 | |
| Erecting, furnishing and equipping an addition to the high school building; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring, installing, equipping and re-equipping the high school building for instructional technology; erecting, furnishing and equipping an agricultural barn and a soccer field storage structure; purchasing school buses; and preparing, developing and improving sites. | |||||||
Montague Area Public Schools | 05/05/2009 | 1 | URS Greiner | Passed | 1,054/808 | $19,745,000 | |
| Acquiring, installing and equipping technology for school buildings; erecting, furnishing and equipping transportation and operations facilites; purchasing school buses; erecting furnishing and equipping an addition to and remodeling, furnishing and refurnishing, equipping and re-equipping school buildings; erecting, furnishing and equipping a new childhood center; constructing, equipping, developing and improving parking lots, playgrounds and a play field; and developing and improving sites. | |||||||
Montague Area Public Schools | 05/05/2009 | 2 | URS Greiner | Failed | 705/1,166 | $1,275,000 | |
| Constructing, remodeling, equipping and re-equipping, developing and improving athletic fields and facilities; and developing and improving the site. | |||||||
Montague Area Public Schools | 05/06/2008 | 1 | URS Greiner | Failed | 740/746 | $25,255,000 | |
| Partially remodeling, re-equipping and refurnishing the Oehrli Elementary School and providing improvements to the playground; erecting, furnishing and equipping a new transportation, maintenance and warehouse facility; erecting, furnishing and equipping a new early childhood center together with playgrounds; erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the middle school; partially remodeling the Rothbury school building; partially remodeling, refurnishing and re-equipping the high school; constructing additional bleachers and providing synthetic turf at the stadium; acquiring and installing educational technology; purchasing buses; and developing and improving sites. | |||||||
Montague Area Public Schools | 09/22/2001 | 1 | URS Greiner | Passed | 1,211/393 | $9,675,000 | |
| Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the High School and developing and improving the site; acquiring and installing educational technology; partially replacing the Middle School and High School roofs. The following is for informational purposes only: It is expected that the Bonds will be outstanding for a period of not more than 30 years, exclusive of refunding. Under present school bond loan fund provisions, no millage will be levied in the year 2001 for this new bond issue and the estimated average annual simple millage rate for the repayment of this bond issue is 1.74 mills ($1.74 for each $1,000 of valuation). | |||||||
Montague Area Public Schools | 09/22/2001 | 2 | URS Greiner | Passed | 1,060/543 | $3,000,000 | |
| Developing and improving a new football field and track, including bleachers and a restroom/teamroom/concession building, and improving existing outdoor physical education and athletic facilities at the High School complex; providing improvements to Memorial Field including a new restroom facility and bleachers. The following is for informational purposes only: It is expected that the Bonds will be outstanding for a period of not more than 30 years, exclusive of refunding. Under present school bond loan fund provisions, no millage will be levied in the year 2001 for this new bond issue and the estimated average annual simple millage rate for the repayment of this bond issue is 0.52 mill ($0.52 for each $1,000 of valuation). | |||||||
Montague Area Public Schools | 09/22/2001 | 3 | URS Greiner | Passed | 950/631 | $5,175,000 | |
| Erecting, furnishing and equipping an auditorium addition to the High School and developing and improving the site. The following is for informational purposes only: It is expected that the Bonds will be outstanding for a period of not more than 30 years, exclusive of refunding. Under present school bond loan fund provisions, no millage will be levied in the year 2001 and the average millage for the repayment of this issue is 0.91 mill ($0.91 for each $1,000 of valuation). If proposals I, II, and III are approved, then the increase for the taxes for the year 2001 will be 0.27 mill ($0.27 for each $1,000 of valuation). | |||||||
Montague Area Public Schools | 04/29/2000 | 1 | URS Greiner | Failed | 709/928 | $14,845,000 | |
| Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the High School to include a new auditorium and greenhouse and, in part, to improve the electrical and heating systems; erecting, furnishing and equipping an addition to the Nellie B. Chisholm Middle School; acquiring and installing educational technology and the necessary cabling; and developing and improving a new football field and track, including grandstands and a restroom/teamroom/concession building, and improving existing outdoor physical education and athletic facilities at the High School complex; providing improvements to Memorial Field including a new restroom facility; developing and improving sites. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed thirty (30) years. The estimated millage that will be levied for the proposed bonds in the year 2000 is 1.93 ($1.93 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire the new debt is 3.67 mills ($3.67 per $1,000 of taxable valuation). The total debt average for all debt is 8.93 mills ($8.93 per $1,000 of taxable valuation) for 23 years, 6.72 mills ($6.72 per $1,000 of taxable valuation) for 2 years, and 1.72 mills ($1.72 per $1,000 of taxable valuation) for 6 years thereafter. | |||||||
Montague Area Public Schools | 09/27/1999 | 1 | URS Greiner | Failed | 642/675 | $3,425,000 | |
| Erecting, furnishing and equipping an addition to and partially remodeling, refurnishing and re-equipping the Nellie B. Chisholm Middle School; acquiring and installing educational technology; adding electrical service at the High School for the football field; and developing and improving sites and football field and track and providing improvements to Memorial Field. | |||||||
Montague Area Public Schools | 09/27/1999 | 2 | URS Greiner | Failed | 582/716 | $10,230,000 | |
| Partially remodeling, refurnishing and re-equipping the High School in part to improve the electrical and heating systems; acquiring and installing educational technology; erecting, furnishing and equipping an addition or additions to the High School to include a new auditorium; and developing and improving the site. | |||||||
Montague Area Public Schools | 06/09/1997 | 1 | URS Greiner | Passed | 780/731 | $9,180,000 | |
| null | |||||||
Montague Area Public Schools | 06/09/1997 | 2 | URS Greiner | Passed | 742/739 | $2,675,000 | |
| null | |||||||
Muskegon Heights School District | 03/09/1999 | 1 | Archit To Be Named | Passed | 523/442 | $26,170,000 | |
| Erecting, furnishing and equipping a new senior high school; acquiring and installing educational technology system improvements; partially remodeling, refurnishing and re-euiping existing school buildings; acquiring land for site purposes and developing and improving athletic fields and sites. | |||||||
North Muskegon Public Schools | 05/07/2024 | 1 | Tower Pinkster | Failed | 474/635 | $5,600,000 | |
| Erecting, furnishing, and equipping athletic facilities; and preparing, developing, and improving athletic fields and sites. | |||||||
North Muskegon Public Schools | 11/07/2023 | 1 | Tower Pinkster | Passed | 626/327 | $7,000,000 | |
| Remodeling, furnishing and refurnishing, and equipping and re-equipping the North Muskegon School; acquiring and installing instructional technology and instructional technology equipment for the North Muskegon School; purchasing school buses; and preparing, developing, equipping, and improving the site. | |||||||
North Muskegon Public Schools | 11/03/2009 | 1 | None | Passed | 677/252 | $1,700,000 | |
| Acquiring and installing educational technology improvements, infrastructure, furnishings and equipment; and acquiring school buses. | |||||||
North Muskegon Public Schools | 06/09/2003 | 1 | URS Greiner | Passed | 577/444 | $12,965,000 | |
| Erecting, furnishing and equipping additions to and remodeling, refurnishing and re-equipping the North Muskegon School; acquiring and installing educational technology improvements; acquiring land for site purposes; and developing and improving playgrounds and the site therefor? The estimated millage that will be levied for the proposed bonds in 2003, under current law, is 2.98 mills ($2.98 on each $1,000 of taxable valuation) for a net increase of .73 mill above the current debt service levy of 7.00 mills. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed thirty (30) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 4.92 mills ($4.92 on each $1,000 of taxable valuation). | |||||||
North Muskegon Public Schools | 09/23/1996 | 1 | Design Forum | Passed | 1,045/589 | $5,700,000 | |
| null | |||||||
North Muskegon Public Schools | 09/23/1996 | 2 | Design Forum | Passed | 931/696 | $1,715,000 | |
| null | |||||||
North Muskegon Public Schools | 09/23/1996 | 3 | Design Forum | Passed | 876/742 | $785,000 | |
| null | |||||||
Oakridge Public Schools | 11/05/2019 | 1 | Tower Pinkster | Passed | 896/662 | $16,115,000 | |
| Erecting, furnishing and equipping additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring, installing and equipping school buildings with instructional technology; and developing and improving sites. | |||||||
Oakridge Public Schools | 05/02/2017 | 1 | Tower Pinkster | Failed | 546/710 | $10,770,000 | |
| Erecting, furnishing and equipping classroom additions to the Upper Elementary School building and a gymnasium addition to the Lower Elementary School building; partially remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; and developing and improving sites. | |||||||
Oakridge Public Schools | 08/02/2016 | 1 | Tower Pinkster | Failed | 719/1,019 | $10,400,000 | |
| Erecting, furnishing and equipping additions to school buildings; partially remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; and developing and improving sites. | |||||||
Oakridge Public Schools | 11/02/2010 | 1 | URS Corporation | Passed | 1,339/1,132 | $8,640,000 | |
| Erecting, furnishing and equipping an addition to the lower elementary school building; partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring, installing and equipping educational technology for school facilities; constructing, equipping, developing and improving the high school track, elementary school playgrounds and play fields; developing and improving sites; and purchasing school buses. | |||||||
Oakridge Public Schools | 09/22/1998 | 1 | URS Greiner | Passed | 958/797 | $17,650,000 | |
| Erecting, furnishing and equipping an addition or additions to and partially remodeling, refurnishing and re-equipping the Wolf Lake Elementary School, Oakridge Middle School and the Oakridge High School, in part, for the acquisition and installation of educational technology; and improving playgrounds and outdoor physical education facilities and sites. | |||||||
Oakridge Public Schools | 09/25/1997 | 1 | URS Greiner | Failed | 1,062/1,127 | $15,480,000 | |
| null | |||||||
Oakridge Public Schools | 03/25/1997 | 1 | URS Greiner | Failed | 882/940 | $15,480,000 | |
| null | |||||||
Orchard View Schools | 09/23/2003 | 1 | Beta Design | Passed | 1,201/1,171 | $47,200,000 | |
| Erecting, furnishing and equipping a new high school; erecting, furnishing and equipping an addition to Gustafson Elementary School; partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities, including the existing high school for elementary school purposes; acquiring, installing and equipping technology for school facilities and the new high school; constructing, equipping and improving playgrounds, playfields and an addition to the existing field house; and developing and improving sites? The estimated millage that will be levied for the proposed bonds in 2003, under current law, is 7.00 mills ($7.00 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed thirty (30) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 6.51 mills ($6.51 on each $1,000 of taxable valuation). | |||||||
Orchard View Schools | 09/27/1999 | 1 | Kingscott | Failed | 754/1,150 | $29,000,000 | |
| Erecting, furnishing and equipping a new elementary school and playground; erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the Gustafson Elementary School; partially remodeling, refurnishing and re-equipping the Orchard View Elementary School for administrative offices and adult and community education purposes; erecting, furnishing and equipping an addition to and/or partially remodeling, refurnishing and re-equipping the High School and the Middle School; acquiring and installing educational technology in all school facilities; and developing and improving sites. | |||||||
Public Schools of the City of Muskegon | 05/05/2026 | 1 | Pure Architecture & Development |
| 0/0 | $37,100,000 | |
| Erecting, furnishing, and equipping school buildings and facilities; erecting, furnishing, and equipping additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings and facilities; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and equipping, developing, and improving playgrounds, athletic fields and facilities, parking areas, and sites. | |||||||
Public Schools of the City of Muskegon | 05/05/2020 | 1 | Tower Pinkster | Passed | 3,248/1,937 | $93,110,000 | |
| Erecting, furnishing and equipping a new school building; erecting additions to, remodeling, including security improvements to, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; and acquiring, equipping, developing and improving playgrounds, play fields, athletic fields and facilities, parking areas, driveways and sites. | |||||||
Public Schools of the City of Muskegon | 05/05/2020 | 2 | Tower Pinkster | Passed | 3,240/1,954 | $11,670,000 | |
| Erecting, furnishing and equipping an auxiliary gymnasium addition to the high school building; remodeling, including security improvements to, furnishing and refurnishing and equipping and re-equipping, including fine arts and band equipment for, school buildings; acquiring and installing instructional technology and instructional technology equipment for a school building; and equipping, developing and improving athletic fields and facilities, synthetic turf improvements, parking areas, driveways and sites. | |||||||
Public Schools of the City of Muskegon | 05/05/2009 | 1 | URS Greiner | Passed | 1,664/697 | $12,500,000 | |
| remodeling, equipping and re-equipping and furnishing and re-furnishing school buildings; acquiring, installing and equipping technology for school buildings; purchasing school buses; constructing, remodeling and improving athletic facilities; and developing and improving a site | |||||||
Ravenna Public Schools | 05/05/2026 | 1 | Tower Pinkster |
| 0/0 | $22,600,000 | |
| Remodeling school buildings and facilities; equipping, re-equipping, furnishing and refurnishing school buildings and facilities; purchasing school buses; acquiring and installing instructional technology; and preparing, developing, improving and equipping athletic fields, playgrounds, structures, facilities and sites. | |||||||
Ravenna Public Schools | 11/05/2024 | 1 | Tower Pinkster | Failed | 1,524/1,634 | $10,980,000 | |
| Remodeling, equipping and re-equipping and furnishing and refurnishing Beechnau Elementary School; acquiring, installing, equipping and re-equipping Beechnau Elementary School for instructional technology; and developing, improving and equipping playgrounds and the site. | |||||||
Ravenna Public Schools | 05/07/2024 | 1 | Tower Pinkster | Failed | 640/764 | $10,000,000 | |
| Remodeling, equipping and re-equipping and furnishing and refurnishing the elementary school; and acquiring, installing, equipping and re-equipping the elementary school for instructional technology. | |||||||
Ravenna Public Schools | 05/07/2024 | 2 | Tower Pinkster | Failed | 510/890 | $6,100,000 | |
| Remodeling, equipping and re-equipping and furnishing and refurnishing school buildings and structures; erecting, equipping and furnishing structures; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping playgrounds, athletic fields and facilities and sites. | |||||||
Ravenna Public Schools | 11/02/2021 | 1 | Tower Pinkster | Failed | 563/623 | $5,300,000 | |
| Erecting, furnishing and equipping a stage/band room addition to the high school building; remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping playgrounds, athletic fields and facilities and sites. | |||||||
Ravenna Public Schools | 05/04/2021 | 1 | Tower Pinkster | Passed | 602/506 | $10,890,000 | |
| Erecting, furnishing and equipping additions to the high school building; remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring, installing, equipping and re-equipping school buildings for instructional technology; purchasing school buses; and preparing, developing and improving the high school site. | |||||||
Ravenna Public Schools | 05/04/2021 | 2 | Tower Pinkster | Failed | 530/560 | $5,300,000 | |
| Erecting, furnishing and equipping a stage/band room addition to the high school building; remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping playgrounds, athletic fields and facilities and sites. | |||||||
Ravenna Public Schools | 05/06/2008 | 1 | GMB | Passed | 455/437 | $15,800,000 | |
| Erecting, furnishing and equipping additions to the middle school and partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; erecting, furnishing and equipping a new preschool building; acquiring, installing and equipping educational technology for school facilities; constructing, equipping, developing and improving athletic/physical education facilities, playfields and play areas; purchasing school buses; and developing and improving sites. | |||||||
Ravenna Public Schools | 03/29/1999 | 1 | Tower, etal | Passed | 672/664 | $13,995,000 | |
| Erecting, furnishing and equipping an addition or additions to and/or partially remodeling, refurnishing and re-equipping existing school facilities in part for acquiring and installing educational technology; constructing and equipping a bus maintenance facility; acquiring additional land and developing and improving playgrounds, outdoor physical educational facilities and sites. | |||||||
Ravenna Public Schools | 02/06/1996 | 1 | Design Forum | Failed | 385/808 | $11,100,000 | |
| null | |||||||
Reeths-Puffer Schools | 05/04/2021 | 1 | Tower Pinkster | Failed | 1,371/1,770 | $23,000,000 | |
| Remodeling, furnishing and refurnishing, and equipping and re-equipping school facilities; acquiring and installing instructional technology and instructional technology equipment for school facilities; and preparing, developing, improving and equipping athletic fields, playgrounds, and sites. | |||||||
Reeths-Puffer Schools | 11/03/2009 | 1 | Tower Pinkster | Passed | 2,289/1,646 | $21,980,000 | |
| Partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring, installing and equipping instructional technology for school facilities; erecting, furnishing and equipping additions to the middle school; constructing, equipping, developing and improving athletic facilities, play fields and playgrounds; purchasing school buses; and developing and improving sites. | |||||||
Reeths-Puffer Schools | 11/03/2009 | 2 | Tower Pinkster | Failed | 1,721/2,207 | $1,710,000 | |
| Installing new synthetic turf surfaces to replace existing natural turf fields and developing and improving sites. | |||||||
Reeths-Puffer Schools | 05/05/2009 | 1 | Tower, etal | Failed | 1,600/1,664 | $23,690,000 | |
| Partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring, installing and equipping instructional technology for school facilities; erecting, furnishing and equipping additions to the middle school, in part, to enclose courtyards for a new commons area; constructing, equipping, developing and improving athletic facilities, play fields and playgrounds; acquiring school buses; and developing and improving sites. | |||||||
Reeths-Puffer Schools | 12/04/2001 | 1 | Progressive | Passed | 1,941/1,371 | $22,925,000 | |
| Erecting, furnishing and equipping additions to, and partially remodeling, furnishing and refurnishing, equipping and re-equipping existing school facilities; acquiring, installing and equipping educational technology systems; erecting, furnishing and equipping a bus maintenance facility; and developing and improving sites. The following is for informational purposes only: The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-five (25) years. The estimated millage that will be levied for the proposed bonds in the year 2002 is .75 mill ($.75 on each $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 2.54 mills ($2.54 on each $1,000 of taxable valuation). | |||||||
Reeths-Puffer Schools | 04/19/2001 | 1 | Progressive | Failed | 871/1,175 | $21,815,000 | |
| Erecting, furnishing and equipping additions to, and partially remodeling, furnishing and re-furnishing, equipping and re-equipping existing school facilities; acquiring, installing and equipping educational technology systems; erecting, furnishing and equipping a bus maintenance facility; and developing and improving sites. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-five (25) years. The estimated millage that will be levied for the proposed bonds in the year 2001, under the existing School Bond Loan Fund program, is 1.5 mills ($1.50 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 2.23 mills ($2.23 per $1,000 of taxable valuation). | |||||||
Reeths-Puffer Schools | 09/24/1996 | 1 | URS Greiner | Passed | 1,551/1,454 | $4,900,000 | |
| null | |||||||
Whitehall District Schools | 05/04/2010 | 1 | Kingscott | Passed | 1,056/1,016 | $11,760,000 | |
| Remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring, installing and equipping and re-equipping school buildings for technology; purchasing school buses; constructing, equipping, developing and improving athletic facilities, athletic fields and play fields; and preparing, developing and improving sites. | |||||||
Whitehall District Schools | 05/05/2009 | 1 | Kingscott | Failed | 841/1,543 | $22,080,000 | |
| Acquiring, installing and equipping technology for school buildings; remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; erecting, furnishing and equipping an addition to a school building; purchasing school buses; constructing, developing and improving athletic and physical education facilties, play fields and playgrounds; and acquiring, developing and improving sites. | |||||||
Whitehall District Schools | 09/22/2001 | 1 | URS Greiner | Passed | 1,263/944 | $29,500,000 | |
| Erecting, furnishing and equipping a new high school building and additions to the Ealy Elementary School, middle school and bus garage; remodeling, refurnishing, and re-equipping existing school district buildings; acquiring and installing educational technology improvements; purchasing land and developing and improving sites and outdoor physical education fields. The following is for informational purposes only: The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-six (26) years. The estimated millage that will be levied for the proposed bonds in the year 2001, under current law, is 5.07 mills ($5.07 per $1,000 of taxable valuation) for a total millage levy for all debt of 7.00 mills ($7.00 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 3.91 mills ($3.91 per $1,000 of taxable valuation). | |||||||
Whitehall District Schools | 09/27/1999 | 1 | URS Greiner | Failed | 672/970 | $29,635,000 | |
| Erecting, furnishing and equipping additions to and/or partially remodeling, refurnishing and re-equipping existing school buildings; constructing a storage/restroom facility at the Shoreline Elementary School site; erecting, furnishing and equipping a new transportation building; and acquiring, developing and improving sites. | |||||||
Michigan.gov Home
| Contact Treasury | State Web
Sites | FAQ | Sitemap
Privacy Policy | Link Policy | Accessibility
Policy | Security
Policy
Copyright © 2001-2010 State of Michigan