STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
VAN BUREN COUNTY
Gobles Public School District
|
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
11/07/2023 | 1 | Tower Pinkster | Passed | 655/400 | $27,770,000 | |
| Erecting, furnishing, and equipping additions to the Middle/High School building; remodeling school buildings, including remodeling a portion of the elementary school building for early childhood classroom purposes; furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and preparing, developing, and improving the site. | ||||||
05/06/2014 | 1 | Tower Pinkster | Passed | 416/248 | $7,500,000 | |
| Acquiring, installing, and equipping educational technology for school district buildings, together with related infrastructure improvements; purchasing school buses; and remodeling, furnishing and refurnishing, and equipping and re-equipping school district buildings. | ||||||
09/14/2002 | 1 | Tower-G | Passed | 649/237 | $10,200,000 | |
| Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping school district buildings; acquiring and installing educational technology improvements; and developing and improving the playground, athletic fields and facilities and sites. The following is for informational purposes only: The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-six (26) years. The estimated millage that will be levied for the proposed bonds in the year 2002 is 1.01 mills ($1.01 on each $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 3.96 mills ($3.96 on each $1,000 of taxable valuation). | ||||||
05/07/1998 | 1 | Tower, etal | Passed | 672/506 | $4,930,000 | |
| Acquiring and installing educational technology improvements; erecting, furnishing and equipping additions to and partially remodeling, refurnishing and reequipping the Gobles Elementary and Middle/High School; and developing and improving the site. | ||||||
03/04/1996 | 1 | Tower, etal | Failed | 481/836 | $9,890,000 | |
| null | ||||||
03/04/1996 | 2 | Tower, etal | Failed | 319/996 | $3,275,000 | |
| null | ||||||
Michigan.gov Home
| Contact Treasury | State Web
Sites | FAQ | Sitemap
Privacy Policy | Link Policy | Accessibility
Policy | Security
Policy
Copyright © 2001-2010 State of Michigan