STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
County | School |
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
ALLEGAN COUNTY | Fennville Public Schools | 08/05/2025 | 1 | SitelogIQ | Passed | 660/489 | $22,350,000 | |
| Remodeling, equipping and re-equipping, and furnishing and refurnishing school buildings and facilities; erecting and equipping structures for outdoor education programs; and preparing, developing, improving, and equipping playgrounds and sites. | ||||||||
ALLEGAN COUNTY | Otsego Public Schools | 05/06/2025 | 1 | TMP | Failed | 1,276/1,815 | $46,500,000 | |
| Erecting, furnishing, and equipping additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security; acquiring and installing instructional technology; and equipping, preparing, developing, and improving athletic fields and facilities, playgrounds, and sites. | ||||||||
ANTRIM COUNTY | Central Lake Public Schools | 05/06/2025 | 1 | French | Passed | 677/635 | $15,395,000 | |
| Remodeling, and equipping and re-equipping school buildings, structures and facilities, including school security improvements; erecting a secure vestibule addition to Central Lake Middle/High School; furnishing and refurnishing school buildings and facilities; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping playgrounds, structures, facilities and sites. | ||||||||
ARENAC COUNTY | Au Gres-Sims School District | 08/05/2025 | 1 | The Collaborative Inc | Failed | 246/1,489 | $11,995,000 | |
| Erecting, furnishing, and equipping a community center facility; partially remodeling, equipping, and re-equipping the K-12 school building; acquiring and installing instructional technology and instructional technology equipment for the community center facility and the K-12 school building; resurfacing and improving the running track; erecting and installing new stadium bleachers; and preparing, developing, and improving sites. | ||||||||
BERRIEN COUNTY | Eau Claire Public Schools | 11/04/2025 | 1 | Tower Pinkster | Failed | 241/392 | $8,315,000 | |
| Remodeling, equipping and re-equipping, and furnishing and refurnishing school buildings; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and developing, improving, and equipping playgrounds. | ||||||||
BERRIEN COUNTY | Watervliet School District | 05/06/2025 | 1 | GMB | Passed | 446/420 | $13,500,000 | |
| Erecting, furnishing, and equipping a school building and additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring, installing, equipping, and re-equipping school buildings for instructional technology; and preparing, developing, and improving driveways, parking areas, and sites. | ||||||||
BRANCH COUNTY | Bronson Community School District | 11/04/2025 | 1 | Tower Pinkster | Passed | 900/847 | $29,910,000 | |
| Erecting an addition to Anderson Elementary; remodeling Anderson Elementary; equipping, re-equipping, furnishing and refurnishing Anderson Elementary; acquiring, installing, equipping and re-equipping Anderson Elementary for instructional technology; and preparing, developing, improving and equipping athletic fields, play fields, playgrounds, structures, facilities and sites. | ||||||||
BRANCH COUNTY | Bronson Community School District | 05/06/2025 | 1 | Tower Pinkster | Failed | 634/676 | $32,330,000 | |
| Erecting, remodeling, and equipping and re-equipping Anderson Elementary, and additions to Anderson Elementary; furnishing and refurnishing Anderson Elementary; acquiring, installing, equipping and re-equipping Anderson Elementary for instructional technology; and preparing, developing, improving and equipping athletic fields, play fields, playgrounds, structures, facilities and sites. | ||||||||
CALHOUN COUNTY | Battle Creek Public Schools | 05/06/2025 | 1 | TMP | Passed | 1,233/965 | $27,500,000 | |
| Remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings and facilities; and equipping, developing, and improving playgrounds, athletic facilities, and sites. | ||||||||
CLINTON COUNTY | Bath Community Schools | 08/05/2025 | 1 | THA | Passed | 937/506 | $26,800,000 | |
| Remodeling, including security and STEM equipment for, furnishing and refurnishing, and equipping and re-equipping school buildings; erecting an athletic support building and a transportation building; purchasing school buses; and equipping, preparing, developing, and improving playgrounds, athletic fields and facilities, parking areas, and sites. | ||||||||
CLINTON COUNTY | St. Johns Public Schools | 05/06/2025 | 1 | GMB | Failed | 2,305/3,834 | $99,750,000 | |
| Remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security; erecting, furnishing, and equipping additions to school buildings; erecting, furnishing, and equipping new school facilities; acquiring and installing instructional technology; equipping, preparing, developing, and improving athletic fields and facilities, playgrounds, and sites; and purchasing school buses. | ||||||||
GENESEE COUNTY | Atherton Community Schools | 11/04/2025 | 1 | French | Passed | 465/426 | $13,400,000 | |
| Remodeling and equipping or reequipping school buildings and the restroom addition; furnishing or refurnishing remodeled school buildings; erecting an addition to the stadium area restrooms; preparing, developing, or improving sites for school buildings, including the stadium area restroom addition, football field, track and field, and other athletic facilities. | ||||||||
GENESEE COUNTY | Goodrich Area Schools | 11/04/2025 | 1 | Integrated Design Solutions | Passed | 1,535/1,317 | $64,000,000 | |
| Erecting, furnishing, and equipping additions to Goodrich High School; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings and facilities; acquiring, installing, equipping and re-equipping school buildings for instructional technology; purchasing school buses; and preparing, developing, improving, erecting, and equipping athletic fields and facilities, structures, playgrounds, and sites. | ||||||||
GRAND TRAVERSE COU | Kingsley Area Schools | 05/06/2025 | 1 | Environment Architects | Failed | 573/1,853 | $39,200,000 | |
| Erecting new additions to and remodeling, equipping and re-equipping and furnishing and refurnishing the middle/high school building; remodeling school buildings; acquiring, installing, equipping and re-equipping the middle/high school building for instructional technology; and preparing, developing and improving the middle/high school site. | ||||||||
GRATIOT COUNTY | Alma Public Schools | 05/06/2025 | 1 | Integrated Designs, Inc. | Passed | 1,002/826 | $29,945,000 | |
| Erecting additions to, remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; erecting school support buildings; acquiring and installing instructional technology and instructional technology equipment of school buildings; and equipping, developing and improving playgrounds and play fields, athletic bleachers and a press box, parking areas, driveways, and sites. | ||||||||
HOUGHTON COUNTY | Hancock Public Schools | 11/04/2025 | 1 | OHM - Orchard, Hiltz and McCliment | Passed | 651/454 | $13,000,000 | |
| Remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; erecting a school support building; and developing and improving athletic fields and facilities and a site. | ||||||||
HOUGHTON COUNTY | Lake Linden-Hubbell Public Schools | 05/06/2025 | 1 | Integrated Designs, Inc. | Passed | 556/257 | $6,500,000 | |
| Remodeling of, including school security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; erecting a school storage building; purchasing school buses; and preparing, developing and improving an athletic field, parking areas and sites. | ||||||||
IONIA COUNTY | Ionia Public Schools | 11/04/2025 | 1 | GMB | Passed | 1,602/1,551 | $84,500,000 | |
| Remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; erecting, furnishing, and equipping additions to school buildings, including a performing arts center; acquiring and installing instructional technology and instructional technology equipment for school buildings; and equipping, developing, and improving playgrounds, driveways, and sites. | ||||||||
IONIA COUNTY | Lakewood Public Schools | 05/06/2025 | 1 | Wightman | Failed | 1,439/1,899 | $29,950,000 | |
| Remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security; acquiring and installing instructional technology; erecting, equipping, preparing, developing, and improving athletic facilities, a support structure, playgrounds, and sites. | ||||||||
IONIA COUNTY | Portland Public School District | 11/04/2025 | 1 | Kingscott | Passed | 1,377/1,035 | $2,660,000 | |
| Remodeling, equipping and re-equipping, and furnishing and refurnishing Oakwood Elementary School and the High School. | ||||||||
JACKSON COUNTY | East Jackson Community Schools | 05/06/2025 | 1 | Diekema Hamann Architecture | Passed | 552/492 | $12,340,000 | |
| Remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and equipping, developing, and improving athletic facilities, driveways, parking areas, and sites. | ||||||||
JACKSON COUNTY | Jackson Public Schools | 11/04/2025 | 1 | TMP | Passed | 1,465/1,077 | $126,000,000 | |
| Erecting, furnishing and equipping additions to school buildings; remodeling, equipping and reequipping, furnishing and refurnishing school buildings and facilities; acquiring and installing technology and instructional technology equipment for school buildings; and equipping, developing and improving playgrounds, athletic fields and facilities and other facilities, parking areas and sites. | ||||||||
JACKSON COUNTY | Springport Public Schools | 05/06/2025 | 1 | Tower Pinkster | Passed | 518/436 | $32,700,000 | |
| Erecting, furnishing, and equipping additions to school buildings and a transportation facility; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security; acquiring and installing instructional technology; and erecting, equipping, preparing, developing, and improving athletic fields and facilities, playgrounds, and sites. | ||||||||
JACKSON COUNTY | Vandercook Lake Public Schools | 11/04/2025 | 1 | French | Failed | 398/499 | $19,995,000 | |
| Remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including roof replacements, plumbing and HVAC improvements, and school security improvements; acquiring and installing instructional technology; and equipping, preparing, developing, and improving playgrounds, athletic fields and facilities, and sites. | ||||||||
KALAMAZOO COUNTY | Comstock Public Schools | 11/04/2025 | 1 | GMB | Failed | 1,238/1,356 | $31,800,000 | |
| Erecting and remodeling school buildings, facilities and additions to school buildings and facilities; equipping, re-equipping, furnishing and refurnishing school buildings and facilities; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping athletic fields, play fields, playgrounds, structures, facilities and sites. | ||||||||
KALAMAZOO COUNTY | Galesburg-Augusta Community Schools | 11/04/2025 | 1 | Tower Pinkster | Failed | 731/836 | $11,200,000 | |
| Remodeling school buildings and facilities; equipping, re-equipping, furnishing and refurnishing school buildings and facilities; erecting a new transportation facility; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping structures, facilities and sites. | ||||||||
KALAMAZOO COUNTY | Parchment School District | 11/04/2025 | 1 | Tower Pinkster | Failed | 962/1,040 | $32,350,000 | |
| Remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings and facilities, including creating secure entrances at the elementary schools; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, and improving sites. | ||||||||
KALAMAZOO COUNTY | Parchment School District | 05/06/2025 | 1 | Tower Pinkster | Failed | 705/797 | $36,400,000 | |
| Remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security improvements; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and developing and improving sites. | ||||||||
KENT COUNTY | Byron Center Public Schools | 11/04/2025 | 1 | Tower Pinkster | Passed | 4,381/3,339 | $110,000,000 | |
| Erecting, furnishing, and equipping additions to school facilities; partially remodeling, furnishing and refurnishing, and equipping and re-equipping school facilities; acquiring and installing instructional technology and instructional technology equipment for school facilities; erecting, furnishing, and equipping a bus garage facility; purchasing school buses; acquiring sites; erecting, preparing, developing, improving, furnishing, and equipping athletic facilities and fields; and preparing, developing, and improving a playground and sites. | ||||||||
LENAWEE COUNTY | Morenci Area Schools | 05/06/2025 | 1 | Kingscott | Passed | 259/121 | $17,400,000 | |
| Remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings and facilities, including for school security improvements; acquiring, installing, equipping and re-equipping school buildings for instructional technology; purchasing school buses; and developing, improving, and equipping playgrounds, athletic fields, and sites. | ||||||||
MACOMB COUNTY | Armada Area Schools | 08/05/2025 | 1 | French | Failed | 650/806 | $12,155,000 | |
| Remodeling, equipping and re-equipping and furnishing and refurnishing school buildings; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and developing, improving and equipping sites. | ||||||||
MACOMB COUNTY | Fitzgerald Public Schools | 08/05/2025 | 1 | Partners in Architecture | Passed | 676/499 | $42,455,000 | |
| Remodeling, furnishing and re-furnishing, equipping and re-equipping school buildings and other facilities; acquiring and installing technology equipment and technology infrastructure in school buildings and other facilities; erecting, equipping and furnishing an addition to a school building; and improving, developing and equipping and re-equipping sites and structures in the School District, including playgrounds, playfields and athletic fields and constructing thereon an outdoor learning area. | ||||||||
MACOMB COUNTY | Lakeview Public Schools (Macomb) | 11/04/2025 | 1 | Partners in Architecture | Passed | 2,865/2,225 | $44,105,000 | |
| Remodeling, equipping, re-equipping, furnishing, re-furnishing school buildings and other facilities; acquiring and installing instructional technology infrastructure and equipment in school buildings and other facilities; and preparing, developing and improving sites at school buildings and other facilities. | ||||||||
MACOMB COUNTY | Mt. Clemens Community School District | 05/06/2025 | 1 | Partners in Architecture | Failed | 912/1,843 | $91,820,000 | |
| Erecting additions to the secondary complex; remodeling, equipping and reequipping school buildings, including structures and athletic fields, or parts of or additions to those facilities, including renovations to restore and revitalize the historical high school building and to create separate high school and junior high school learning environments with secure entrance vestibules; furnishing or refurnishing new or remodeled school buildings; preparing, developing, and improving sites, or parts of sites, for school buildings, including structures, athletic fields, and parking lots; and acquiring, installing, and equipping or reequipping school buildings for technology. | ||||||||
MACOMB COUNTY | Richmond Community Schools | 11/04/2025 | 1 | French | Failed | 798/1,042 | $51,800,000 | |
| Erecting, furnishing, and equipping additions to school buildings; remodeling, equipping and re-equipping, and furnishing and refurnishing school buildings; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving, and equipping playgrounds and sites. | ||||||||
MACOMB COUNTY | Romeo Community Schools | 11/04/2025 | 1 | French | Passed | 4,336/2,958 | $62,000,000 | |
| Remodeling, equipping, re-equipping, furnishing, re-furnishing school buildings, athletic fields, playgrounds and other facilities; erecting and completing additions to school buildings; acquiring and installing instructional technology infrastructure and equipment in school buildings and other facilities; and preparing, developing and improving sites at school buildings, athletic fields, playgrounds and other facilities and the purchase of school buses. | ||||||||
MARQUETTE COUNTY | Gwinn Area Community Schools | 11/04/2025 | 1 | Integrated Designs, Inc. | Failed | 1,147/1,649 | $48,065,000 | |
| Erecting, furnishing, and equipping an elementary school addition to the middle/high school building; partially remodeling, furnishing and refurnishing, and equipping and re-equipping the building; acquiring and installing instructional technology and instructional technology equipment; and preparing, developing, equipping, and improving playgrounds and the site. | ||||||||
MARQUETTE COUNTY | Gwinn Area Community Schools | 05/06/2025 | 1 | Integrated Designs, Inc. | Failed | 960/1,353 | $30,925,000 | |
| Erecting, furnishing, and equipping additions to the middle/high school building, including a secure entrance addition; partially remodeling, furnishing and refurnishing, and equipping and re-equipping the middle/high school building; erecting a press box structure; and preparing, developing, and improving the site. | ||||||||
MIDLAND COUNTY | Midland Public Schools | 05/06/2025 | 1 | French | Failed | 5,157/10,940 | $285,000,000 | |
| Erecting, furnishing, and equipping new school buildings and school support buildings; erecting additions to, remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and acquiring, preparing, developing, equipping, and improving playgrounds, play fields, athletic fields and facilities, driveways, parking areas, and sites. | ||||||||
MONROE COUNTY | Mason Consolidated Schools (Monroe) | 05/06/2025 | 1 | C2AE | Failed | 677/1,122 | $16,000,000 | |
| Remodeling, including safety and security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; and developing and improving sites. | ||||||||
MONROE COUNTY | Whiteford Agricultural School District | 05/06/2025 | 1 | The Collaborative Inc | Failed | 395/757 | $6,500,000 | |
| Erecting additions to, remodeling, furnishing and refurnishing, and equipping and re-equipping Whiteford Elementary School; acquiring, installing, equipping, and re-equipping Whiteford Elementary School for instructional technology; and preparing, developing, and improving sites. | ||||||||
MONROE COUNTY | Whiteford Agricultural School District | 05/06/2025 | 2 | The Collaborative Inc |
| 0/0 | $1,000,000 | |
| Eerecting athletic support buildings and structures; and preparing, developing, and improving athletic fields and facilities, structures, and sites. | ||||||||
NEWAYGO COUNTY | Hesperia Community Schools | 11/04/2025 | 1 | Kingscott | Passed | 1,813/155 | $11,700,000 | |
| Erecting, equipping, and furnishing a secure entry addition to the high school; remodeling, equipping and re-equipping, and furnishing and refurnishing school buildings and the bus garage; acquiring, installing, equipping and re-equipping school buildings for instructional technology; erecting, equipping, and furnishing athletic support buildings and structures; and preparing, developing, improving, and equipping athletic fields and facilities, and sites. | ||||||||
NEWAYGO COUNTY | White Cloud Public Schools | 05/06/2025 | 1 | Pure Architecture & Development | Failed | 739/789 | $28,400,000 | |
| Erecting, completing, remodeling, and equipping and re-equipping school buildings and facilities, and additions to school buildings and facilities; furnishing and refurnishing school buildings and facilities; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping athletic fields, play fields, playgrounds, structures, facilities and sites. | ||||||||
OAKLAND COUNTY | Brandon School District | 11/04/2025 | 1 | Wakely | Failed | 1,541/1,781 | $39,500,000 | |
| Remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and developing and improving athletic fields and facilities and sites. | ||||||||
OAKLAND COUNTY | Ferndale Public Schools | 05/06/2025 | 1 | GMB | Passed | 3,666/1,563 | $114,800,000 | |
| Erecting additions to the Ferndale Middle/High School building and remodeling, equipping and reequipping, furnishing and refurnishing the school building, additions, and athletic fields, including for classrooms and modernizing instructional and fine arts spaces; preparing, developing and improving sites for the Ferndale Middle/High School building and athletic fields and acquiring and installing technology equipment and technology infrastructure in the school building. | ||||||||
OAKLAND COUNTY | Lake Orion Community Schools | 11/04/2025 | 1 | GMB | Failed | 4,982/5,047 | $272,000,000 | |
| Remodeling, equipping, re-equipping, furnishing, re-furnishing school buildings, athletic fields, playgrounds and other facilities; erecting and completing additions to school buildings and other facilities; acquiring and installing instructional technology infrastructure and equipment in school buildings and other facilities; and preparing, developing and improving sites including school buildings, athletic fields, playgrounds, structures and other facilities and the purchase of school buses. | ||||||||
OAKLAND COUNTY | Lamphere Public Schools | 11/04/2025 | 1 | Partners in Architecture | Failed | 1,675/1,812 | $47,400,000 | |
| Remodeling, equipping and re-equipping school buildings and other facilities; and preparing, developing and improving sites at school buildings, and other facilities. | ||||||||
OAKLAND COUNTY | Lamphere Public Schools | 05/06/2025 | 1 | Partners in Architecture | Failed | 1,066/1,449 | $85,000,000 | |
| Remodeling, equipping, re-equipping, furnishing, re-furnishing school buildings, playgrounds, athletic fields and other facilities; erecting and completing secure entryway additions at school buildings, a gymnasium addition at the high school and additions to other facilities; acquiring and installing instructional technology infrastructure and equipment for the robotics program at the middle school building; and preparing, developing and improving sites at school buildings, playgrounds, athletic fields and other facilities. | ||||||||
OSCEOLA COUNTY | Reed City Area Public Schools | 11/04/2025 | 1 | Tower Pinkster | Failed | 400/1,310 | $75,500,000 | |
| Erecting an addition to Reed City Middle and High School; remodeling, equipping, re-equipping, furnishing and refurnishing school buildings and facilities; acquiring, installing, equipping and re-equipping instructional technology; and preparing, developing, improving and equipping athletic fields, play fields, structures, facilities and sites. | ||||||||
OSCEOLA COUNTY | Reed City Area Public Schools | 05/06/2025 | 1 | Tower Pinkster | Failed | 804/1,960 | $88,100,000 | |
| Erecting an addition to Reed City Middle and High School; remodeling, equipping, re-equipping, furnishing and refurnishing school buildings and facilities; purchasing school buses; acquiring, installing, equipping and re-equipping instructional technology; and preparing, developing, improving and equipping athletic fields, play fields, structures, facilities and sites. | ||||||||
OTTAWA COUNTY | Allendale Public School District | 05/06/2025 | 1 | TMP | Failed | 1,661/2,392 | $88,135,000 | |
| Erecting additions to, including security improvements for, remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; erecting, furnishing, and equipping a multi-purpose field house, a robotics/STEM building, and school and athletic support buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; and equipping, preparing, developing and improving playgrounds, play fields, athletic fields and facilities, sidewalks, driveways, parking areas, and sites. | ||||||||
ROSCOMMON COUNTY | Roscommon Area Public Schools | 05/06/2025 | 1 | Kingscott | Failed | 1,059/1,341 | $12,800,000 | |
| Erecting, furnishing, and equipping additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security; acquiring and installing instructional technology; and equipping, preparing, developing, and improving athletic fields and facilities, playgrounds, and sites. | ||||||||
SAGINAW COUNTY | Saginaw Township Community Schools | 11/04/2025 | 1 | WTA Architects | Failed | 4,735/7,691 | $169,210,000 | |
| Erecting additions to, remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; erecting a school support building; acquiring and installing instructional technology and instructional technology equipment for school buildings; and developing and improving athletic fields and facilities, driveways, parking areas, and sites. | ||||||||
SAINT CLAIR COUNTY | Marysville Public Schools | 08/05/2025 | 1 | French | Passed | 1,391/1,228 | $18,500,000 | |
| Remodeling, equipping, furnishing, reequipping and refurnishing school buildings; and preparing, developing and improving sites at school buildings, athletic fields and playgrounds. | ||||||||
SAINT JOSEPH COUNT | Colon Community School District | 08/05/2025 | 1 | InForm Architecture | Failed | 334/380 | $14,000,000 | |
| Acquiring, installing, equipping and re-equipping school buildings for instructional technology; remodeling, equipping and re-equipping, and furnishing and refurnishing school buildings and facilities; erecting, furnishing, and equipping a new gymnasium; and preparing, developing, improving, and equipping playgrounds and sites. | ||||||||
SHIAWASSEE COUNTY | Owosso Public Schools | 11/04/2025 | 1 | SHW Group, LLP | Failed | 2,292/2,879 | $35,000,000 | |
| Erecting an addition to, and partially remodeling, furnishing and refurnishing, and equipping and re-equipping the Bentley Bright Beginnings building; partially remodeling, furnishing and refurnishing, and equipping and re-equipping Emerson Elementary School, including a partial roof replacement, boiler replacement, and acquiring classroom furniture; partially remodeling, furnishing and refurnishing, and equipping and re-equipping Bryant Elementary School, including creating a secure entrance, a partial roof replacement, boiler replacement, remodeling restrooms, and acquiring classroom furniture; partially remodeling, furnishing and refurnishing, and equipping and re-equipping Central Elementary School, including creating a secure entrance, a full roof replacement (except for that portion of the roof on the multi-purpose room addition), remodeling restrooms, replacing windows, and acquiring classroom furniture; partial roof replacement, renovation of pool-related mechanical systems and infrastructure, and building remodeling related to the roof and pool projects, at the Owosso High School/Owosso Middle School campus; partially remodeling, furnishing and refurnishing, and equipping and re-equipping Washington-Lincoln School, including creating a secure entrance, remodeling restrooms, replacing water lines, and acquiring classroom furniture; erecting, furnishing, and equipping a transportation/maintenance facility and a bus canopy structure; demolishing the Cedar Street Warehouse building and buildings on the Jerome Street Bus Facility site; and preparing, developing, and improving sites at the Bentley Bright Beginnings, Bryant, Central, Emerson, Owosso High School/Owosso Middle School, and Washington-Lincoln campuses, and the Jerome Street Bus Facility site, including paving and improving parking lots. | ||||||||
SHIAWASSEE COUNTY | Perry Public School District | 05/06/2025 | 1 | Integrated Designs, Inc. | Failed | 727/797 | $19,650,000 | |
| Erecting, furnishing, and equipping an addition to the middle and high school building; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security; acquiring and installing instructional technology; erecting, furnishing, equipping, preparing, developing, and improving athletic fields and facilities, playgrounds, and sites. | ||||||||
WASHTENAW COUNTY | Dexter Community School District | 05/06/2025 | 1 | TMP | Passed | 6,922/5,362 | $241,865,000 | |
| Erecting additions to school buildings and other facilities and remodeling, equipping and reequipping, furnishing and refurnishing school buildings, additions, playgrounds, athletic fields and facilities and other facilities, including for secure entryways, modernizing instructional, fine arts, theater, music, weight and fitness spaces; erecting, equipping and furnishing school facilities, athletic and other facilities, including for an indoor athletic facility and maintenance building; acquiring, preparing, developing and improving sites for school buildings, including athletic fields, playgrounds and other facilities and the purchase of school buses; acquiring and installing technology equipment and technology infrastructure, in school buildings and other facilities. | ||||||||
WAYNE COUNTY | Redford Union Schools, District No. 1 | 05/06/2025 | 1 | Plante & Moran PLLC (Cresa) | Passed | 1,037/880 | $44,375,000 | |
| Remodeling and equipping or reequipping school buildings, including structures, and athletic fields, or parts of those facilities; refurnishing remodeled school buildings; preparing, developing, or improving sites, or parts of sites, for school buildings, including parking lots and athletic fields; acquiring, installing, and equipping or reequipping school buildings for technology. | ||||||||
WAYNE COUNTY | Romulus Community Schools | 08/05/2025 | 1 | Ehresman | Failed | 1,292/1,502 | $153,000,000 | |
| Remodeling, or equipping or reequipping school buildings, including structures, athletic fields, playgrounds, or other facilities, or parts of or additions to those facilities; erecting an addition to the transportation building; furnishing or refurnishing new or remodeled school buildings; preparing, developing, or improving sites, or parts of sites, for school buildings, including structures, athletic fields, playgrounds, or other facilities; purchasing school buses; acquiring, installing, or equipping or reequipping school buildings for technology. | ||||||||
WAYNE COUNTY | Southgate Community School District | 05/06/2025 | 1 | Plante & Moran PLLC (Cresa) | Passed | 2,078/1,383 | $28,000,000 | |
| Erecting, furnishing, and equipping maintenance and athletic facilities; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for HVAC systems and school security; acquiring and installing instructional technology; and preparing, developing, and improving sites. | ||||||||
WAYNE COUNTY | Van Buren Public Schools | 11/04/2025 | 1 | None | Passed | 3,944/3,898 | $77,000,000 | |
| Erecting, furnishing, and equipping additions to school buildings and facilities; erecting, furnishing, and equipping school buildings and facilities; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings and facilities; acquiring sites; acquiring, installing, equipping and re-equipping school buildings for instructional technology; and preparing, erecting, developing, improving, and equipping playgrounds, playfields, athletic fields and facilities, structures, and sites. | ||||||||
WAYNE COUNTY | Wayne-Westland Community School District | 11/04/2025 | 1 | TMP | Passed | 5,810/4,251 | $125,000,000 | |
| Remodeling, equipping, re-equipping, furnishing, re-furnishing school buildings and other facilities; acquiring and installing instructional technology infrastructure and equipment in school buildings and other facilities; and preparing, developing and improving sites at school buildings and other facilities. | ||||||||
Michigan.gov Home
| Contact Treasury | State Web
Sites | FAQ | Sitemap
Privacy Policy | Link Policy | Accessibility
Policy | Security
Policy
Copyright © 2001-2010 State of Michigan