STATE QUALIFIED SCHOOL BOND ELECTION RESULTS
County | School |
Election |
Prop. |
Architect |
Result |
Vote |
Amount |
|
ALCONA COUNTY | Alcona Community Schools | 11/07/2023 | 1 | Kingscott | Failed | 662/1,137 | $20,000,000 | |
Remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security; erecting, furnishing, and equipping a multi-use educational/recreational building and a livestock learning center; acquiring and installing instructional technology; and preparing, developing, and improving parking areas, driveways, and sites. | ||||||||
ALCONA COUNTY | Alcona Community Schools | 09/20/1999 | 1 | Wigen, etal | Passed | 879/505 | $7,375,000 | |
Erecting, furnishing and equipping additions to the elementary and middle/high school buildings and partially remodeling, refurnishing and re-equipping the middle/high school; acquiring and installing educational technology improvements; erecting, furnishing and equipping a new bus garage/maintenance/agriscience storage facility; developing and improving athletic fields and facilities and the site. | ||||||||
ALGER COUNTY | Burt Township School District | 11/06/2018 | 1 | Integrated Designs | Passed | 171/131 | $1,180,000 | |
Remodeling, including security improvements for, a school building; and developing and improving a site. | ||||||||
ALGER COUNTY | Munising Public Schools | 11/07/2017 | 1 | OHM - Orchard, Hiltz and McCliment | Passed | 871/579 | $7,250,000 | |
Remodeling, equipping and re-equipping and furnishing and refurnishing school buildings; acquiring, installing, equipping or re-equipping school buildings for instructional technology; and developing, improving and equipping sites. | ||||||||
ALGER COUNTY | Munising Public Schools | 05/03/2016 | 1 | OHM - Orchard, Hiltz and McCliment | Failed | 437/1,109 | $16,320,000 | |
Erecting, furnishing and equipping an addition to the high school/middle school building, including elementary classrooms, gym and secure entry; remodeling, equipping and re-equipping and furnishing and refurnishing school buildings; acquiring, installing, equipping or re-equipping school buildings for instructional technology; purchasing and equipping school buses; and preparing, developing, improving and equipping a playground and the high school/middle school site. | ||||||||
ALGER COUNTY | Superior Central Schools | 11/03/2015 | 1 | Integrated Designs, Inc. Scott Hoeft | Passed | 334/136 | $1,420,000 | |
Partially remodeling, furnishing and refurnishing, equipping and re-equipping the Superior Central School District K-12 building, in part for security, communication and technology systems; acquiring, installing and equipping instructional technology for the school building; and purchasing school buses. | ||||||||
ALLEGAN COUNTY | Allegan Public Schools | 05/04/2021 | 1 | Tower Pinkster | Passed | 1,308/1,107 | $87,555,000 | |
Erecting, furnishing, and equipping a new elementary school building; erecting, furnishing, and equipping a science classroom addition to the middle school building; remodeling, furnishing and refurnishing, and equipping and re-equipping school facilities; acquiring and installing instructional technology and instructional technology equipment for school facilities; purchasing school buses; and acquiring, preparing, developing, improving, and equipping playgrounds, play fields, athletic fields and sites. | ||||||||
ALLEGAN COUNTY | Allegan Public Schools | 05/08/2012 | 1 | TMP | Passed | 1,148/480 | $18,500,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring, installing and equipping educational technology for school facilities; constructing, equipping, developing and improving athletic/physical education facilities, elementary school playgrounds, and playfields; purchasing school buses; and developing and improving sites. | ||||||||
ALLEGAN COUNTY | Allegan Public Schools | 06/12/2000 | 1 | TMP | Passed | 1,259/893 | $17,890,000 | |
Erecting, furnishing and equipping a swimming pool complex and an auditorium as additions to, and partially remodeling the High School; acquiring land; and developing and improving the site. The following is for informational purposes only. The maximum number of years the bonds may be outstanding, exclusive of any refunding, is not more than thirty (30) years. The estimated millage that will be levied for the proposed bonds in the year 2000 is .55 mill ($0.55 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire all existing and proposed bonded debt is 2.42 mills ($2.42 per $1,000 of taxable valuation) and to retire all existing and proposed bonded debt is 7.55 mills ($7.55 mills per $1,000 of taxable valuation) for 20 years and 1.77 mills ($1.77 per $1,000 of taxable valuation) for 10 years thereafter. | ||||||||
ALLEGAN COUNTY | Allegan Public Schools | 06/10/1996 | 1 | GMB | Passed | 851/745 | $17,280,000 | |
null | ||||||||
ALLEGAN COUNTY | Fennville Public Schools | 11/07/2017 | 1 | GMB | Passed | 702/629 | $23,000,000 | |
Erecting, furnishing and equipping additions to school facilities; remodeling, furnishing and refurnishing, and equipping and re-equipping school facilities; acquiring, installing and equipping school facilities with instructional technology; erecting, furnishing and equipping a transportation center facility; constructing and equipping an athletic stadium; and preparing, developing, improving, and equipping athletic facilities, athletic fields, playgrounds, play fields, and sites. | ||||||||
ALLEGAN COUNTY | Fennville Public Schools | 06/14/2004 | 1 | TMP | Passed | 1,054/1,022 | $25,760,000 | |
Erecting, furnishing and equipping a new elementary school; erecting, furnishing and equipping an addition or additions to, and partially remodeling and re-equipping the middle school and high school buildings; partially remodeling a portion of the existing elementary building to use for adult/alternative education and administrative office purposes; erecting, furnishing and equipping a community athletic center; acquiring and installing education technology; constructing and equipping improvements to the outdoor athletic facilities, including a running track, soccer field and playground; developing and improving sites? The estimated millage that will be levied for the proposed bonds in 2004 is 5.81 mills ($5.81 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed thirty (30) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 4.77 mills ($4.77 on each $1,000 of taxable valuation). | ||||||||
ALLEGAN COUNTY | Fennville Public Schools | 09/09/2000 | 1 | Design Plus | Failed | 582/1,042 | $19,230,000 | |
Erecting, furnishing and equipping a new middle school; acquiring and installing educational technology; erecting, furnishing and equipping an addition to and partially remodeling, refurnishing and re-equipping the Anna Michen Elementary School; developing and improving playgrounds, athletic fields and sites. It is expected that the bonds will be outstanding for a period of not more than 26 years, exclusive of refunding. The estimated millage that will be levied for the proposed bonds in the year 2000 is 6.02 mills ($6.02 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 5.10 mills ($5.10 per $1,000 of taxable valuation). | ||||||||
ALLEGAN COUNTY | Fennville Public Schools | 09/09/2000 | 2 | Design Plus | Failed | 575/1,037 | $4,510,000 | |
Partially remodeling, refurnishing and re-equipping the existing High School in part for the installing of educational technology. It is expected that the bonds will be outstanding for a period of not more than 26 years, exclusive of refunding. The estimated millage that will be levied for the proposed bonds in the year 2000 is 1.41 mills ($1.41 per $1,000 of taxable valuation). The estimated simple average annual millage anticipated to be required to retire this bond debt is 1.16 mills ($1.16 per $1,000 of taxable valuation). If Proposals I and II are approved, it is anticipated that the total millage that will be levied for the proposed combine bond issues will not exceed 7 mills ($7.00 per $1,000 of taxable valuation) under present law. | ||||||||
ALLEGAN COUNTY | Fennville Public Schools | 03/04/2000 | 1 | Design Plus | Failed | 757/784 | $19,230,000 | |
Erecting, furnishing and equipping a new middle school; acquiring and installing educational technology; erecting, furnishing and equipping an addition to and partially remodeling, refurnishing and re-equipping the Anna Michen Elementary School; developing and improving playgrounds, athletic fields and sites. | ||||||||
ALLEGAN COUNTY | Fennville Public Schools | 03/04/2000 | 2 | Design Plus | Failed | 741/793 | $4,510,000 | |
Partially remodeling, refurnishing and re-equipping the existing High School in part for the installation of educational technology. | ||||||||
ALLEGAN COUNTY | Hamilton Community Schools | 05/02/2023 | 1 | GMB | Passed | 1,614/1,541 | $41,180,000 | |
Erecting, furnishing, and equipping additions to school buildings; remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and developing and improving playgrounds, driveways, parking areas, and sites. | ||||||||
ALLEGAN COUNTY | Hamilton Community Schools | 11/02/2021 | 1 | GMB | Failed | 1,279/1,476 | $21,675,000 | |
Erecting, furnishing and equipping additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and developing and improving playgrounds, multipurpose and athletic fields, and sites. | ||||||||
ALLEGAN COUNTY | Hamilton Community Schools | 08/04/2020 | 1 | GMB | Failed | 1,840/2,990 | $65,625,000 | |
Erecting, furnishing and equipping a new middle school building; erecting additions to, remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and equipping, developing and improving playgrounds, play fields, athletic facilities, parking areas, driveways and sites. | ||||||||
ALLEGAN COUNTY | Hamilton Community Schools | 05/03/2016 | 1 | GMB | Passed | 1,441/946 | $22,670,000 | |
Erecting, furnishing and equipping an addition to, installing security measures for, remodeling, equipping and re-equipping, and furnishing and refurnishing school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; erecting transportation and supporting athletic buildings; purchasing school buses; and preparing, developing and improving playgrounds, play fields, athletic fields and facilities, parking areas and sites. | ||||||||
ALLEGAN COUNTY | Hamilton Community Schools | 11/03/2009 | 1 | GMB | Passed | 1,257/1,019 | $18,490,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and equipping school district buildings; acquiring and installing educational technology improvements and energy conservation improvements; purchasing school buses and acquiring, developing and improving playgrounds, athletic fields, facilities and sites. | ||||||||
ALLEGAN COUNTY | Hamilton Community Schools | 09/26/1998 | 1 | GMB | Passed | 1,452/1,383 | $34,300,000 | |
Erecting, furnishing and equipping a new high school; remodeling, refurnishing and reequipping the existing Junior/Senior High School for middle school purposes and erecting, furnishing and equipping a swimming pool addition; erecting, furnishing and equipping and addition to and partially remodeling, refurnishing and reequipping the Hamilton Elementary School' developing and improving the playground at Hamilton Elementary, athletic and outdoor physical education fields and sites. | ||||||||
ALLEGAN COUNTY | Hopkins Public Schools | 05/08/2007 | 1 | Tower, etal | Passed | 671/267 | $17,950,000 | |
erecting, furnishing and equipping additions to and/or partially remodeling, furnishing and refurnishing, equipping and re-equipping school facilities; acquiring and installing eduational techology: partially remodeling the bus garage; relocating playgrounds; constructing and equipping new improvements to existing athletic and practice fields; and acquiring, developing and improving sites | ||||||||
ALLEGAN COUNTY | Hopkins Public Schools | 09/21/1996 | 1 | Tower, etal | Passed | 1,166/903 | $20,990,000 | |
null | ||||||||
ALLEGAN COUNTY | Martin Public Schools | 11/07/2023 | 1 | Tower Pinkster | Passed | 411/277 | $17,150,000 | |
Erecting, furnishing, and equipping an addition to a school building; remodeling, including security improvements to, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; purchasing school buses; and equipping, developing, and improving playgrounds, parking areas, and sites. | ||||||||
ALLEGAN COUNTY | Martin Public Schools | 08/02/2016 | 1 | TMP | Passed | 510/284 | $17,650,000 | |
Erecting, furnishing and equipping additions to a school building; remodeling, installing security measures for, furnishing and refurnishing and equipping and re-equipping a school building; acquiring and installing instructional technology and instructional technology equipment for a school building; and acquiring, developing and improving athletic fields and facilities, parking areas and sites. | ||||||||
ALLEGAN COUNTY | Martin Public Schools | 02/26/2013 | 1 | Tower Pinkster | Failed | 259/384 | $5,820,000 | |
Erecting, furnishing and equipping a school community facility; and acquiring, developing and improving sites. | ||||||||
ALLEGAN COUNTY | Martin Public Schools | 05/05/2009 | 1 | Tower, etal | Passed | 245/131 | $3,500,000 | |
Erecting an addition to and partially remodeling, furnishing and refurnishing and equipping and re-equipping a school building; acquiring installing and equipping technology for school facilities; purchasing school buses; constructing, equipping, developing and improving athletic facilities, play fields and playgrounds; and developing and improving parking areas and sites. | ||||||||
ALLEGAN COUNTY | Martin Public Schools | 08/05/2008 | 1 | Tower, etal | Failed | 306/369 | $15,990,000 | |
Erecting, furnishing and equipping additions to, and partially remodeling, furnishing and refurnishing and equipping and re-equipping school facilities; acquiring, installing and equipping technology for school facilities; constructing, equipping, developing and improving athletic fields and facilities, play fields and playgrounds; acquiring school buses; and acquiring, developing and improving sites. | ||||||||
ALLEGAN COUNTY | Martin Public Schools | 06/11/2001 | 1 | Tower-G | Passed | 370/279 | $5,590,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the Martin Public School; constructing and equipping a transportation building; and developing and improving playgrounds, athletic fields and facilities and sites. The following is for informational purposes only. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-six (26) years. The estimated millage that will be levied for the proposed bonds in the year 2001 is 4.64 mills ($4.64 per $1,000 of taxable valuation) and an estimated simple average annual millage anticipated to be required to retire this bond debt is 2.96 mills ($2.96 per $1,000 of taxable valuation). | ||||||||
ALLEGAN COUNTY | Martin Public Schools | 06/12/2000 | 1 | Tower-G | Failed | 191/254 | $6,830,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the Martin Public School; constructing and equipping a transportation building; and developing and improving playgrounds, athletic fields and facilities and sites. The following is for informational purposes only. It is expected that the Bonds will be outstanding for period of not more than 26 years, exclusive of refunding. The proposed issue has an estimated millage rate for the year 2000 of 4.28 mills ($4.28 for each $1,000 of taxable valuation) for an estimated total debt millage for the year 2000 of 7.00 mills ($7.00 for each $1,000 of taxable valuation) and an estimated simple average annual millage rate of 4.10 mills ($4.10 for each $1,000 of taxable valuation). | ||||||||
ALLEGAN COUNTY | Otsego Public Schools | 05/06/2025 | 1 | TMP |
| 0/0 | $46,500,000 | |
Erecting, furnishing, and equipping additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security; acquiring and installing instructional technology; and equipping, preparing, developing, and improving athletic fields and facilities, playgrounds, and sites. | ||||||||
ALLEGAN COUNTY | Otsego Public Schools | 05/05/2020 | 1 | Tower Pinkster | Passed | 1,934/1,401 | $22,930,000 | |
Remodeling, furnishing and refurnishing, and equipping and re-equipping school facilities; erecting, furnishing, and equipping a pool addition to Otsego High School; erecting, furnishing, and equipping a storage building; and preparing, developing, improving, and equipping athletic facilities, athletic fields, the running track, playgrounds, and sites. | ||||||||
ALLEGAN COUNTY | Otsego Public Schools | 11/07/2017 | 1 | Tower Pinkster | Passed | 1,046/996 | $6,960,000 | |
Erecting, furnishing and equipping an early childhood center; preparing, developing, equipping and improving a playground and the early childhood center site; acquiring, installing and equipping school facilities with instructional technology; and furnishing, refurnishing, equipping and re-equipping school facilities. | ||||||||
ALLEGAN COUNTY | Otsego Public Schools | 09/21/2004 | 1 | Tower-K | Passed | 1,942/1,583 | $59,300,000 | |
erecting, furnishing and equipping a new high school building, an addition or additions to the Alamo Elementary School and existing High School, a new bus garage and alternative education facilities; remodeling, refurnishing and re-equipping existing school facilities; acquiring and installing educational technology improvements; acquiring additional land for site purposes and developing and improving sites, playgrounds, playfields, athletic fields and facilities? The estimated millage that will be levied for the proposed bonds in 2004, under current law, is 5.93 mills ($5.93 on each $1,000 of taxable valuation), an increase of 5.60 mills ($5.60 on each $1,000 of taxable valuation) over the 2003 debt levy for a total 2004 debt levy of 7.00 mills ($7.00 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed thirty (30) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 6.47 mills ($6.47 on each $1,000 of taxable valuation). | ||||||||
ALLEGAN COUNTY | Otsego Public Schools | 06/12/2000 | 1 | Design Plus | Failed | 792/1,388 | $15,500,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the High School and developing and improving the site; and partially remodeling the Dix Elementary School, in part for energy conservation purposes. The following is for informational purposes only: It is expected that the Bonds will be outstanding for a period of not more than 26 years, exclusive of refunding. The estimated millage rate for the year 2000 for the proposed issue is 3.36 mills ($3.36 for each $1,000 of taxable valuation) and the estimated simple average annual millage rate for the period of issue is 2.86 mills ($2.86 for each $1,000 of taxable valuation). | ||||||||
ALLEGAN COUNTY | Otsego Public Schools | 10/26/1999 | 1 | Design Plus | Failed | 1,048/1,910 | $26,770,000 | |
Erecting, furnishing and equipping a new elementary school and high school additions; remodeling, refurnishing and re-equipping school buildings; acquiring and installing educational technology; and developing and improving playgrounds, outdoor physical education fields and sites. | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 11/05/2024 | 1 | GMB | Failed | 4,001/4,563 | $39,835,000 | |
Additions to school buildings; remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings, including for school security; and erecting, equipping, furnishing, preparing, developing, and improving playgrounds, athletic fields and facilities, and sites. | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 05/07/2024 | 1 | GMB | Failed | 1,133/1,368 | $42,405,000 | |
Erecting, furnishing, and equipping a new early childhood center and additions to school buildings; remodeling, furnishing, and refurnishing and equipping and re-equipping school buildings, including for school security; and erecting, equipping, furnishing, preparing, developing, and improving playgrounds, athletic facilities, and sites. | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 11/05/2019 | 1 | GMB | Passed | 1,591/1,411 | $48,655,000 | |
Erecting, furnishing and equipping additions to school buildings; remodeling, equipping and re-equipping, and furnishing and refurnishing school buildings; acquiring, installing and equipping or re-equipping school buildings for instructional technology; and preparing, developing, improving and equipping playgrounds and sites. | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 05/06/2008 | 1 | GMB | Passed | 1,188/1,058 | $21,840,000 | |
Erecting, furnishing and equipping additions to and remodeling, refurnishing and re-equipping school district buildings; acquiring and installing educational technology improvements; and developing and improving sites. | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 09/24/2002 | 1 | Kingscott | Passed | 1,832/1,407 | $25,510,000 | |
Erecting, furnishing and equipping additions to and remodeling, refurnishing and re-equipping the elementary and middle school buildings; partially remodeling, refurnishing and re-equipping the high school building; erecting, furnishing and equipping an administrative office; acquiring and installing educational technology improvements; acquiring land for site purposes; and developing and improving playgrounds, outdoor physical education and athletic fields, facilities and sites. The following is for information purposes only: The estimated millage that will be levied for the proposed bonds in 2002, under current law, is 1.76 mills ($1.76 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-six (26) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 3.26 mills ($3.26 on each $1,000 of taxable valuation). | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 09/24/2002 | 2 | Kingscott | Failed | 1,567/1,657 | $3,025,000 | |
Developing and improving an athletic complex at the expanded high school site. The following is for information purposes only: The estimated millage that will be levied for the proposed bonds in 2002, under current law, is .86 mill ($0.86 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed sixteen (16) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is .59 mill ($0.59 on each $1,000 of taxable valuation). | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 09/29/1998 | 1 | Kingscott | Passed | 1,804/1,572 | $19,660,000 | |
Erecting, furnishing and equipping additions to, partially remodeling, refurnishing and re-equipping the Plainwell High School and improving the site; and partially remodeling the Cooper, Gilkey and Starr Elementary Schools, Plainwell Middle School, Transportation Facility and Hicks Gymnasium. | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 09/29/1998 | 2 | Kingscott | Failed | 1,646/1,683 | $9,740,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the elementary schools, middle and high schools; and developing and improving playgrounds, outdoor physical education and athletic facilities and sites. | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 09/29/1998 | 3 | Kingscott | Failed | 1,320/1,997 | $4,900,000 | |
Erecting and furnishing an auditorium as a high school addition or as a separate facility, and developing and improving the site. | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 09/29/1997 | 1 | Kingscott | Failed | 1,569/2,014 | $29,935,000 | |
null | ||||||||
ALLEGAN COUNTY | Plainwell Community Schools | 09/23/1996 | 1 | Kingscott | Failed | 932/1,984 | $29,200,000 | |
null | ||||||||
ALLEGAN COUNTY | Saugatuck Public Schools | 03/10/2020 | 1 | GMB | Passed | 1,652/1,084 | $35,640,000 | |
Erecting, furnishing, and equipping additions to school buildings; partially remodeling, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring, installing, and equipping school buildings with instructional technology; purchasing school buses; preparing, developing, improving, and equipping a playground and sites. | ||||||||
ALLEGAN COUNTY | Saugatuck Public Schools | 05/07/2013 | 1 | GMB | Passed | 659/462 | $1,185,000 | |
Acquiring, installing and equipping educational technology for school facilities; and purchasing equipment, furnishings and school buses. | ||||||||
ALLEGAN COUNTY | Saugatuck Public Schools | 02/28/2006 | 1 | GMB | Failed | 502/591 | $8,320,000 | |
erecting, furnishing and equipping additions to and partially remodelling, re-furnishing, and re-equipping the Douglas Elementary School; acquiring and installing educational technology; constructing and equiipping improvemetns to the football/soccer field to include new bleachers, running track, and concession/restroom facilities; construcking a new baseball field; acquiring additional land for site purposes; and developing and improving sites? | ||||||||
ALLEGAN COUNTY | Saugatuck Public Schools | 11/08/2005 | 1 | GMB | Failed | 660/711 | $8,945,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, re-furnishing, and re-equipping the Douglas Elementary School; acquiring and installing educational technology; constructing and equipping improvements to the football/soccer field to include new bleachers, running track, and concession/restroom facilities, constructing a new baseball field; acquiring additional land for site purposes; and developing and improving sites. The following is for information purposes only: The estimated millage that will be levied for the proposed bonds in 2006 is 1.24 mills ($1.24 on each $1,000 of taxable valuation) for a total debt millage increase of 0.38 mill ($0.38 on each $1,000 of taxable valuation) due to a reduction in existing debt levy. The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty-six (26) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 1.07 mills ($1.07 on each $1,000 of taxable valuation). | ||||||||
ALLEGAN COUNTY | Saugatuck Public Schools | 06/14/1999 | 1 | GMB | Passed | 577/409 | $9,890,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the Saugatuck Middle/High School building, including for educational technology improvements and developing and improving outdoor physical education, athletic facilities and sites. | ||||||||
ALLEGAN COUNTY | Saugatuck Public Schools | 12/16/1997 | 1 | GMB | Failed | 480/785 | $13,490,000 | |
null | ||||||||
ALLEGAN COUNTY | Saugatuck Public Schools | 06/09/1997 | 1 | GMB | Failed | 341/543 | $12,990,000 | |
null | ||||||||
ALLEGAN COUNTY | Wayland Union Schools | 05/02/2023 | 1 | Tower Pinkster | Passed | 2,189/1,565 | $49,700,000 | |
Erecting, furnishing, and equipping additions to school buildings; remodeling, including security improvements, furnishing and refurnishing, and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; and equipping, developing, and improving athletic fields and facilities, parking areas and sites. | ||||||||
ALLEGAN COUNTY | Wayland Union Schools | 08/02/2022 | 1 | Tower Pinkster | Failed | 2,478/2,703 | $48,500,000 | |
Erecting, furnishing and equipping a new pool addition to the high school; remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for school buildings; and developing, equipping and improving athletic fields and facilities, parking areas and sites. | ||||||||
ALLEGAN COUNTY | Wayland Union Schools | 11/07/2017 | 1 | Tower Pinkster | Passed | 1,387/1,250 | $19,250,000 | |
Erecting additions to a middle school building; remodeling, furnishing and refurnishing and equipping and re-equipping school buildings and athletic facilities; acquiring and installing instructional technology and instructional technology equipment for school buildings; and preparing, developing and improving athletic facilities, driveways, parking areas, and sites. | ||||||||
ALLEGAN COUNTY | Wayland Union Schools | 05/02/2017 | 1 | Tower Pinkster | Failed | 1,017/1,809 | $34,100,000 | |
Erecting, furnishing and equipping a new elementary school building; erecting additions to a middle school building; remodeling, furnishing and refurnishing and equipping and re-equipping school buildings and athletic facilities; acquiring and installing instructional technology and instructional technology equipment for school buildings; and preparing, developing, equipping and improving playgrounds, play fields, parking areas, driveways and sites. | ||||||||
ALLEGAN COUNTY | Wayland Union Schools | 05/02/2017 | 2 | Tower Pinkster | Failed | 966/1,858 | $20,845,000 | |
Erecting, furnishing and equipping a new swimming pool facility addition to a school building; remodeling, furnishing and refurnishing and equipping and re-equipping school buildings; acquiring and installing instructional technology and instructional technology equipment for a school building; and equipping, developing and improving athletic fields, athletic facilities and sites. | ||||||||
ALLEGAN COUNTY | Wayland Union Schools | 05/06/2008 | 1 | GMB | Passed | 1,234/1,005 | $38,930,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping school district buildings, acquiring and installing educational technology improvements; purchasing school buses; and developing and improving sites, athletic facilities, playgrounds and play fields. | ||||||||
ALLEGAN COUNTY | Wayland Union Schools | 03/20/1999 | 1 | Kingscott | Passed | 551/172 | $3,995,000 | |
Partially remodeling the Baker and Moline Elementary Schools; erecting, furnishing and equipping a new transportation facility; acquiring additional land and developing and improving sites. | ||||||||
ALPENA COUNTY | Alpena Public Schools | 03/10/2020 | 1 | Integrated Designs | Passed | 6,406/2,982 | $33,900,000 | |
Partially remodeling, furnishing and refurnishing, and equipping and re-equipping school facilities, in part for secure entries and other security purposes; erecting, furnishing and equipping secure entry additions to school facilities; and developing and improving sites. | ||||||||
ALPENA COUNTY | Alpena Public Schools | 05/07/2019 | 1 | Integrated Designs | Failed | 2,549/4,250 | $63,035,000 | |
Partially remodeling, furnishing and refurnishing, and equipping and re-equipping school facilities, in part for security purposes; erecting, furnishing and equipping additions to school facilities, including secure entry additions; acquiring, installing and equipping school facilities with instructional technology; and preparing, developing, improving and equipping playgrounds and sites. | ||||||||
ALPENA COUNTY | Alpena Public Schools | 06/10/1996 | 1 | THA | Passed | 4,419/4,027 | $26,995,000 | |
null | ||||||||
ANTRIM COUNTY | Alba Public Schools | 08/06/2024 | 1 | Anthony Essen | Failed | 185/196 | $3,250,000 | |
Erecting, furnishing, and equipping a secure entryway addition to the school building; partially remodeling, furnishing and refurnishing, and equipping and re-equipping the school building; and preparing, developing, and improving the school building site. | ||||||||
ANTRIM COUNTY | Alba Public Schools | 09/29/1998 | 1 | DEM | Passed | 225/183 | $3,130,000 | |
Erecting, furnishing and equipping additions to and remodeling, refurnishing and reequipping the main school building; partially remodeling and reequipping the gymnasium building; acquiring and installing educational technology; and developing and improving the site. | ||||||||
ANTRIM COUNTY | Alba Public Schools | 02/07/1998 | 1 | DEM | Failed | 145/204 | $2,975,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, refurnishing and re-equipping the existing school building; acquiring, installing and equipping the school for technology; and developing and improving the site. | ||||||||
ANTRIM COUNTY | Alba Public Schools | 03/17/1997 | 1 | DEM | Failed | 125/189 | $2,975,000 | |
null | ||||||||
ANTRIM COUNTY | Bellaire Public Schools | 03/23/2004 | 1 | AAI, Inc. | Failed | 500/786 | $12,910,000 | |
Erecting, furnishing and equipping additions to and partially remodeling, furnishing and refurnishing, equipping and re-equipping John R. Rodger Elementary School and the Middle School/High School; acquiring, installing and equipping technology for school facilities; and developing and improving the sites? The estimated millage that will be levied for the proposed bonds in 2004 is 2.40 mills ($2.40 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty (20) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is 2.57 mills ($2.57 on each $1,000 of taxable valuation). | ||||||||
ANTRIM COUNTY | Bellaire Public Schools | 03/23/2004 | 2 | AAI, Inc. | Failed | 331/955 | $4,045,000 | |
Erecting, furnishing and equipping an addition to the Middle School/High School for a gymnasium facility; acquiring, installing and equipping the gymnasium facility for technology; and developing and improving the site for the gymnasium? The estimated millage that will be levied for the proposed bonds in 2004 is .75 mill ($0.75 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed twenty (20) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is .80 mill ($0.80 on each $1,000 of taxable valuation). | ||||||||
ANTRIM COUNTY | Bellaire Public Schools | 03/23/2004 | 3 | AAI, Inc. | Failed | 360/927 | $160,000 | |
Erecting, furnishing and equipping a new bus garage; and developing and improving the site? The estimated millage that will be levied for the proposed bonds in 2004 is .03 mill ($0.03 on each $1,000 of taxable valuation). The maximum number of years the bonds may be outstanding, exclusive of any refunding, will not exceed ten (10) years. The estimated simple average annual millage anticipated to be required to retire this bond debt is .06 mill ($0.06 on each $1,000 of taxable valuation). | ||||||||
ANTRIM COUNTY | Bellaire Public Schools | 09/20/2003 | 1 | AAI, Inc. | Failed | 300/1,328 | $27,590,000 | |
